Leaderboard 7W97 Main
|  2000-2006 Bidding Polls
|
by Richard Pavlicek |
From September 2000 to July 2006, Richard Pavlicek conducted 36 bidding polls, held bimonthly alternating with play contests. This page lists the overall leaders and location ranking for the final six polls (one year) and a compilation of all-time stats for all 36 polls (six years). Also included is a list of winners and runners-up for each bidding poll. Congratulations to everyone listed!
Participaton Summary | Final 6 Polls | All 36 Polls
|
---|
Number of entries | 9014 | 37319
|
Number of persons | 3304 | 6283
|
Number of locations | 144 | 162
|
Average score | 46.43 | 46.08 |
Leaderboard 7W97 Main |  | Top 2000-2006 Bidding Polls |
Top 100
Overall leaders for the final six bidding polls (one year). Each poll had six problems scored on a 1-to-10 scale, so the maximum score was always 60. To be eligible you must have entered at least four of the six polls, and your average is based on your four highest scores. Ties are broken by best rank in any of the six bidding polls.
R | Average | Best | CC | Name | Sep | Nov | Jan | Mar | May | Jul
|
---|
1 | 56.75 | 9 | USnv | Joshua Donn | 56 | 59 | 46 | 55 | 57 | 54
|
2 | 56.50 | 8 | CAon | Ragnar Paulson | 54 | 55 | 55 | 60 | 49 | 56
|
3 | 56.50 | 14 | PT | Manuel Oliveira | 58 | 41 | 44 | 58 | 53 | 57
|
4 | 56.25 | 16 | SE | Carsten Kofoed | 54 | 55 | 51 | 56 | 55 | 59
|
5 | 55.75 | 9 | TR | Emrah Sen | 58 | 53 | 40 | 55 | 39 | 57
|
6 | 55.75 | 20 | NL | Jeroen van de Pol | 57 | 50 | 58 | 58 | 47 |
|
7 | 55.75 | 31 | USil | George Klemic | 56 | 53 | 57 | 57 | 44 | 49
|
8 | 55.50 | 10 | FR | Jean-Christophe Clement | 58 | 46 | 54 | 58 | 49 | 52
|
9 | 55.50 | 11 | CAnb | Marilyn Barry | 42 | 54 | 46 | 51 | 58 | 59
|
10 | 55.50 | 46 | FR | Michel Mayeur | 48 | 57 | 57 | 55 | 53 | 49
|
11 | 55.50 | 49 | CApq | Lise Lapointe | 55 | 55 | 56 | 35 | 43 | 56
|
12 | 55.00 | 1 | USca | Richard Stein | 50 | 53 | 52 | 52 | 55 | 60
|
13 | 55.00 | 10 | PT | Jorge Castanheira | 56 | 55 | 49 | 60 | 49 | 47
|
14 | 55.00 | 12 | USca | Clark Millikan | 58 | 48 | 37 | 58 | 56 |
|
15 | 55.00 | 30 | USny | Albert Feasley | 38 | 57 | 58 | 42 | 56 | 49
|
16 | 55.00 | 57 | USnj | Leonard Helfgott | 55 | 56 | 56 | 53 | 48 | 52
|
17 | 54.75 | 1 | USin | Doug Avery | 46 | 60 | 59 | 51 | 49 | 43
|
18 | 54.75 | 14 | USil | Dan Goldfein | 48 | 52 | 59 | 55 | 53 |
|
19 | 54.75 | 29 | UKen | Tim Dickinson | | 51 | 56 | 46 | 55 | 57
|
20 | 54.75 | 34 | UKen | Gareth Birdsall | 53 | 55 | 54 | | 57 | 51
|
21 | 54.25 | 2 | USwy | Rick Knight | 48 | 28 | 60 | 51 | 41 | 58
|
22 | 54.25 | 23 | NO | Magnus Skaar | 53 | 50 | 58 | 56 | 46 | 50
|
23 | 54.25 | 26 | BG | Antonio Kotsev | 50 | 59 | 49 | 53 | 45 | 55
|
24 | 54.25 | 54 | USmn | Paul Meerschaert | 48 | 53 | 54 | 54 | 56 |
|
25 | 54.25 | 85 | AU | Stephen Fischer | 52 | 57 | 55 | 53 | 48 | 51
|
26 | 54.25 | 93 | USca | Sandy Barnes | | 55 | 53 | 53 | 55 | 54
|
27 | 54.25 | 106 | NL | Rob Wijman | 53 | 56 | 52 | 50 | 53 | 55
|
28 | 54.25 | 107 | USny | Eugene Harvey | | 56 | 55 | 54 | 52 |
|
29 | 54.00 | 4 | FI | Jyrki Lahtonen | 60 | 55 | 39 | 45 | 48 | 53
|
30 | 54.00 | 5 | UKsc | Nigel Guthrie | 56 | 52 | 59 | 46 | 46 | 49
|
31 | 54.00 | 8 | USpa | David Leavitt | 58 | 53 | 49 | 36 | 56 |
|
32 | 54.00 | 25 | USca | Dan Hirschberg | 48 | 52 | 56 | 38 | 57 | 51
|
33 | 54.00 | 31 | AU | Bill Powell | 44 | 54 | 30 | 58 | 51 | 53
|
34 | 54.00 | 40 | DE | Guenni Gaulob | 56 | 57 | 44 | | 49 | 54
|
35 | 54.00 | 44 | UKen | Robin Zigmond | 45 | 54 | 53 | 53 | 51 | 56
|
36 | 54.00 | 48 | USca | Vic Sartor | 52 | 38 | 51 | 57 | | 56
|
37 | 54.00 | 49 | USny | Jay Levy | 46 | 55 | 57 | 51 | 53 | 47
|
38 | 54.00 | 71 | USil | Karen Walker | | 57 | 51 | 56 | | 52
|
39 | 54.00 | 99 | EE | Hannes Nirk | 37 | 52 | 55 | 54 | 55 | 48
|
40 | 53.75 | 2 | NL | Erik Hoeksema | 49 | 60 | | 52 | 48 | 54
|
41 | 53.75 | 11 | USid | Geoff Bridges | 53 | 46 | 59 | 54 | 49 | 48
|
42 | 53.75 | 11 | SG | Jerome Ganz | 58 | | 46 | 57 | 51 | 49
|
43 | 53.75 | 12 | USnc | Jon Rice | | | 53 | 59 | 51 | 52
|
44 | 53.75 | 17 | PL | Jacek Gackowski | | | 58 | 59 | 51 | 47
|
45 | 53.75 | 19 | DK | Jens Sorensen | 45 | 49 | 56 | 58 | 52 | 45
|
46 | 53.75 | 89 | USca | John R. Mayne | 46 | 51 | 56 | 54 | 54 | 44
|
47 | 53.75 | 115 | HK | Jerome Cheung | | 52 | 55 | 39 | 54 | 54
|
48 | 53.75 | 128 | CAon | Jonathan Steinberg | | 52 | 55 | 54 | 51 | 54
|
49 | 53.50 | 1 | USin | Tim DeLaney | 60 | 45 | 56 | 44 | 51 | 47
|
50 | 53.50 | 3 | USsc | Jeff Ziemer | 60 | 52 | 54 | 48 | 48 | 45
|
51 | 53.50 | 5 | UKen | Owen Cotton-Barratt | 52 | 45 | 54 | 60 | 45 | 48
|
52 | 53.50 | 27 | RO | Radu Vasilescu | 57 | 50 | 50 | 51 | 51 | 55
|
53 | 53.50 | 29 | USmd | Brad Theurer | 56 | 58 | 49 | 48 | 46 | 51
|
54 | 53.50 | 62 | USmd | Noble Shore | 45 | 57 | 55 | 44 | 47 | 55
|
55 | 53.50 | 63 | USnj | Mani Gupta | 55 | | 39 | 51 | 54 | 54
|
56 | 53.25 | 3 | USma | Tim Francis-Wright | | 52 | | 51 | 50 | 60
|
57 | 53.25 | 3 | CAbc | Jocelyn Krug | 46 | 50 | 60 | | 57 |
|
58 | 53.25 | 11 | DE | Christiane Mielke | 49 | 59 | 50 | 46 | 46 | 55
|
59 | 53.25 | 15 | USct | David Keller | 41 | 59 | 51 | 50 | 48 | 53
|
60 | 53.25 | 17 | BE | Alon Amsel | 57 | 40 | 57 | 50 | 49 | 49
|
61 | 53.25 | 18 | DK | Jacob Grabowski | 51 | 42 | 55 | 50 | 57 | 42
|
62 | 53.25 | 21 | NL | Rosalind Hengeveld | 51 | 54 | 58 | 50 | 44 | 48
|
63 | 53.25 | 22 | NL | Karen de Leeuw | 51 | 47 | 34 | 58 | 50 | 54
|
64 | 53.25 | 31 | TR | Osman Ozcan | 53 | 51 | 47 | 50 | 57 | 52
|
65 | 53.25 | 32 | USma | Joon Pahk | 56 | 56 | 43 | 52 | 49 | 47
|
66 | 53.25 | 33 | USal | Don Kemp | 51 | 58 | 37 | 51 | 53 | 46
|
67 | 53.25 | 34 | FR | Pire Cusi | 48 | 55 | 57 | 49 | 47 | 52
|
68 | 53.25 | 39 | FI | Joakim Fabritius | 41 | 58 | 45 | 51 | 50 | 54
|
69 | 53.25 | 50 | USca | Damo Nair | 56 | 47 | 51 | 53 | 53 | 51
|
70 | 53.25 | 53 | LV | Aigars Germanis | 44 | 57 | 40 | 47 | 54 | 55
|
71 | 53.25 | 61 | USil | Ted McHugh | 43 | 53 | 46 | 54 | 56 | 50
|
72 | 53.25 | 62 | CApq | Jean-Luc Lachance | 55 | 51 | 52 | 33 | 55 | 45
|
73 | 53.25 | 67 | USga | Peggy Hayslip | 45 | 55 | 56 | 48 | 54 |
|
74 | 53.25 | 73 | UStx | Mark Jackson | 41 | 49 | 56 | 55 | 53 | 40
|
75 | 53.25 | 89 | USwa | Josh Sinnett | 53 | 56 | 49 | 49 | 51 | 53
|
76 | 53.25 | 92 | USva | Chris Maclauchlan | | | 56 | 54 | 54 | 49
|
77 | 53.25 | 98 | IS | Stefan Jonsson | 48 | 55 | 55 | 55 | 48 |
|
78 | 53.25 | 111 | AU | Heather Scott | 51 | 44 | 55 | 44 | 52 | 55
|
79 | 53.25 | 122 | NL | Daniel de Lind van Wijngaarden | 52 | 52 | 55 | 54 | 48 | 45
|
80 | 53.25 | 124 | USpa | Travis Crump | | 56 | 54 | 52 | 51 |
|
81 | 53.00 | 6 | CAon | John Cunningham | 55 | 59 | 52 | 43 | 46 | 45
|
82 | 53.00 | 9 | CAon | David Cohen | | 55 | 42 | 60 | 55 |
|
83 | 53.00 | 11 | AU | Nye Griffiths | 45 | 42 | 52 | 60 | 45 | 55
|
84 | 53.00 | 15 | USil | Eugene Dille | 58 | 50 | 44 | 41 | 55 | 49
|
85 | 53.00 | 18 | USoh | Carolyn Ahlert | 50 | 52 | 59 | 49 | 51 | 44
|
86 | 53.00 | 25 | USfl | Lee Fleishman | | 50 | | 52 | 52 | 58
|
87 | 53.00 | 31 | RO | Liviu Oprea | 53 | 50 | 34 | 52 | 46 | 57
|
88 | 53.00 | 36 | USca | Babu Bakshani | 51 | 54 | 57 | | 50 |
|
89 | 53.00 | 40 | AU | Phil Kline | 40 | 50 | 50 | 55 | 57 | 43
|
90 | 53.00 | 58 | NL | Bas Oosthoek | | 56 | 50 | 57 | | 49
|
91 | 53.00 | 61 | UKen | Dom Goodwin | 55 | 56 | 49 | 50 | 50 | 51
|
92 | 53.00 | 65 | USnj | Tina Daly | 53 | 57 | 47 | 52 | 50 | 49
|
93 | 53.00 | 65 | USca | Jim Munday | 55 | 48 | 50 | 57 | 50 | 46
|
94 | 53.00 | 75 | USnj | Mark Whitman | 55 | 52 | 54 | 49 | 50 | 51
|
95 | 53.00 | 78 | PT | Manuel Paulo | 55 | 48 | 48 | 55 | 50 | 52
|
96 | 53.00 | 82 | TR | Guven Dalkilic | 53 | 57 | 50 | 52 | 50 | 49
|
97 | 53.00 | 82 | UKen | John Haslegrave | 47 | 47 | 56 | 52 | 54 | 50
|
98 | 53.00 | 90 | IN | Chandra Prakash | 49 | 55 | 56 | 51 | 50 | 50
|
99 | 53.00 | 130 | TR | Ugur Tas | 52 | 55 | 40 | | 55 | 50
|
100 | 53.00 | 139 | FR | Tristan Dupas | 50 | 42 | 55 | 53 | 54 | 48 |
Leaderboard 7W97 Main |  | Top 2000-2006 Bidding Polls |
Places 101-220
R | Average | Best | CC | Name | Sep | Nov | Jan | Mar | May | Jul
|
---|
101 | 52.75 | 2 | FR | Guy Ledanois | 38 | 51 | 45 | 55 | 45 | 60
|
102 | 52.75 | 2 | PT | Jorge Cruzeiro | 60 | | 44 | | 53 | 54
|
103 | 52.75 | 4 | USnc | Owen Lien | 51 | 34 | 51 | 60 | 47 | 49
|
104 | 52.75 | 6 | USal | Scott Stearns | 43 | 55 | 47 | 60 | 49 | 47
|
105 | 52.75 | 9 | USpa | Dottie Abel | 50 | 51 | 52 | 44 | 58 | 38
|
106 | 52.75 | 29 | USfl | Bruce Kretchmer | 54 | 44 | 58 | 43 | 55 | 41
|
107 | 52.75 | 37 | HK | Simon Cheung | 51 | 56 | 57 | 37 | | 47
|
108 | 52.75 | 39 | USga | Marijan E. Word | 56 | 52 | 47 | 50 | 52 | 51
|
109 | 52.75 | 45 | FI | Jussi Tamminen | 48 | 52 | 57 | 53 | 41 | 49
|
110 | 52.75 | 54 | USwa | Craig Zastera | 52 | 50 | 56 | 53 | 50 | 46
|
111 | 52.75 | 60 | CN | Roger Sun | 55 | 52 | 48 | 49 | 45 | 55
|
112 | 52.75 | 63 | UKen | David Woulds | 45 | 57 | 43 | 54 | 52 | 48
|
113 | 52.75 | 71 | UKwa | Alan Stephenson | 44 | 56 | 45 | 50 | 50 | 55
|
114 | 52.75 | 84 | CAns | Rosemary Sampson | 49 | 57 | 49 | 56 | 49 |
|
115 | 52.75 | 108 | BE | Alan Piotrowski | 53 | 56 | 49 | 52 | 44 | 50
|
116 | 52.75 | 189 | UKen | John England | 49 | 49 | 52 | 54 | 53 | 52
|
117 | 52.50 | 18 | USwa | Randy Corn | | 53 | | 53 | 46 | 58
|
118 | 52.50 | 25 | FI | Jouko Paganus | 57 | 46 | 51 | 55 | 47 |
|
119 | 52.50 | 28 | UKen | Richard Morse | 51 | 45 | 46 | 58 | 53 | 48
|
120 | 52.50 | 56 | CAab | Nicolae Vartosu | 55 | 53 | 51 | 44 | 51 | 49
|
121 | 52.50 | 80 | CAon | William Koski | | 55 | | 56 | 50 | 49
|
122 | 52.50 | 93 | BY | Dmitri Shabes | 46 | 46 | 53 | 56 | | 55
|
123 | 52.50 | 100 | USsc | Rick Giles | 43 | 53 | 43 | 48 | 55 | 54
|
124 | 52.50 | 112 | CAbc | Michael Dimich | 53 | 51 | 55 | 51 | 45 | 43
|
125 | 52.50 | 125 | IT | Paolo Paolicchi | 46 | 51 | 37 | 55 | 50 | 54
|
126 | 52.50 | 137 | CAon | Jeff Mayhew | 52 | 53 | 51 | 54 | 49 | 46
|
127 | 52.50 | 138 | NL | Thijs Veugen | 52 | 53 | 47 | 54 | 51 | 47
|
128 | 52.50 | 144 | USnh | Ron Mak | 48 | 50 | 54 | 53 | 53 | 45
|
129 | 52.50 | 167 | USca | Marina Fomenkova | 37 | 55 | 50 | 52 | 53 | 43
|
130 | 52.50 | 175 | BE | Sebastien Louveaux | 45 | 39 | 52 | 53 | 52 | 53
|
131 | 52.25 | 1 | PT | Francisco Espregueira | 48 | 36 | 56 | 60 | 35 | 45
|
132 | 52.25 | 3 | USfl | Susi Ross | | 60 | 50 | 47 | 49 | 50
|
133 | 52.25 | 12 | VE | Gustavo de Lemos | | 45 | 55 | 49 | 46 | 59
|
134 | 52.25 | 21 | UKen | Alex Harding | | 59 | 49 | | 50 | 51
|
135 | 52.25 | 24 | CAmb | Janet Dugle | 44 | 59 | 49 | 46 | 55 | 37
|
136 | 52.25 | 33 | USfl | Erika Greenfield | | 55 | 42 | 52 | 57 | 45
|
137 | 52.25 | 38 | SG | Julian Lim | 52 | 40 | 40 | 51 | 57 | 49
|
138 | 52.25 | 43 | LV | Ivars Liepa | 51 | | 50 | 57 | 51 | 49
|
139 | 52.25 | 44 | BE | Anne de Backer | 42 | 57 | 46 | 52 | 43 | 54
|
140 | 52.25 | 64 | UStx | Kevin Podsiadlik | 47 | 57 | 51 | 47 | 54 | 35
|
141 | 52.25 | 65 | CAon | Daniel Korbel | 55 | 50 | 50 | 54 | 49 | 44
|
142 | 52.25 | 86 | FR | Andrei Varlan | 54 | 56 | 34 | 51 | 48 | 44
|
143 | 52.25 | 103 | USwi | Tyson Patterson | 45 | 51 | 46 | 53 | 50 | 55
|
144 | 52.25 | 141 | PT | Antonio Palma | 52 | 48 | 54 | 54 | 49 |
|
145 | 52.25 | 142 | HU | Laszlo Sztrapkovics | 42 | 55 | 54 | 48 | 44 | 52
|
146 | 52.25 | 147 | USca | Betsy Marcus | 52 | 46 | 48 | 54 | 52 | 51
|
147 | 52.25 | 180 | SG | Fabian Tan | 47 | 53 | 49 | 53 | 54 | 46
|
148 | 52.00 | 16 | CAon | Dale Freeman | 40 | 46 | 59 | 51 | 47 | 51
|
149 | 52.00 | 17 | HU | Peter Lakatos | | 59 | 47 | 50 | 52 | 47
|
150 | 52.00 | 18 | USfl | David Goldstein | 47 | 59 | 44 | 53 | 49 | 43
|
151 | 52.00 | 21 | USfl | Lee Elton | 39 | 54 | 42 | 55 | 57 | 42
|
152 | 52.00 | 24 | USoh | Bob Stitt | 47 | 54 | 58 | 49 | 42 | 44
|
153 | 52.00 | 26 | USca | Mark Kornmann | 57 | 48 | 39 | 52 | 46 | 51
|
154 | 52.00 | 27 | CH | Miriam Kull | 52 | 58 | 44 | 48 | 39 | 50
|
155 | 52.00 | 41 | AU | Ed Barnes | 48 | 51 | 45 | 57 | 45 | 52
|
156 | 52.00 | 45 | AT | Michael Benedikt | 36 | 42 | 53 | 49 | 50 | 56
|
157 | 52.00 | 50 | CApq | Bert Eccles | 42 | 43 | 50 | 49 | 53 | 56
|
158 | 52.00 | 56 | USny | Gerry Wildenberg | 44 | 57 | | 57 | 45 | 49
|
159 | 52.00 | 66 | USca | Paul Ryan | 46 | 57 | 50 | 50 | 51 | 38
|
160 | 52.00 | 67 | USca | Franklin Gonzalez | 50 | 49 | 49 | 46 | 56 | 53
|
161 | 52.00 | 70 | NL | Michiel Geelen | 50 | | 47 | 56 | 42 | 55
|
162 | 52.00 | 73 | UKen | Anthony Golding | 48 | | 55 | 47 | 50 | 55
|
163 | 52.00 | 77 | USor | Stuart Newberger | 42 | 54 | 51 | 47 | 56 | 43
|
164 | 52.00 | 81 | HR | Srdjan Katusic | 54 | 51 | 51 | 46 | 52 | 45
|
165 | 52.00 | 82 | UKen | Roger Morton | 54 | 50 | 52 | 46 | 46 | 52
|
166 | 52.00 | 88 | CAon | Kevin Conway | 45 | 53 | 51 | 56 | 47 | 48
|
167 | 52.00 | 117 | USwa | Hendrik Sharples | 53 | 54 | 48 | 51 | | 50
|
168 | 52.00 | 118 | HU | Csaba Czimer | 53 | 49 | 53 | 49 | 52 | 50
|
169 | 52.00 | 119 | IN | Soumik Sardar | | 53 | 48 | 55 | 52 | 48
|
170 | 52.00 | 126 | USoh | John Heft | 46 | 31 | 53 | 52 | 49 | 54
|
171 | 52.00 | 128 | UKen | David Collier | 49 | 54 | 49 | 55 | 45 | 50
|
172 | 52.00 | 133 | FI | Mauri Saastamoinen | 52 | 55 | 53 | 48 | 40 | 44
|
173 | 52.00 | 148 | DE | Maria Wurmseer | 49 | 43 | 50 | 54 | 51 | 53
|
174 | 52.00 | 159 | UKen | Andrew Robson | 51 | 44 | 40 | 54 | 52 | 51
|
175 | 52.00 | 173 | NL | Jan Tesselaar | 52 | 52 | 50 | 54 | 50 | 43
|
176 | 52.00 | 180 | CAon | George Knight | 52 | 54 | 35 | 51 | 40 | 51
|
177 | 52.00 | 201 | AU | Peter Gill | 50 | 53 | 51 | 51 | 53 | 48
|
178 | 51.75 | 4 | USmo | Jonathan Goldberg | | 60 | 53 | | 48 | 46
|
179 | 51.75 | 9 | USca | Maria Shanle | 41 | 43 | 59 | 52 | 53 |
|
180 | 51.75 | 10 | IT | Giovanni Bobbio | 51 | 45 | 47 | 50 | 43 | 59
|
181 | 51.75 | 14 | BE | Geert van Soom | 40 | 52 | 41 | 59 | 51 | 45
|
182 | 51.75 | 40 | UKen | Ryan Stephenson | 42 | 58 | 47 | 53 | 43 | 49
|
183 | 51.75 | 43 | TR | Hakan Peksen | 48 | 57 | 49 | 44 | 53 | 43
|
184 | 51.75 | 56 | DE | Rainer Herrmann | 43 | 47 | 56 | 53 | 47 | 51
|
185 | 51.75 | 58 | USfl | Norbert Sax | 51 | 47 | 48 | 52 | 48 | 56
|
186 | 51.75 | 63 | UStx | Bill Breslin | 46 | | 50 | 46 | 55 | 56
|
187 | 51.75 | 85 | USma | Susan Pappas | | 46 | 56 | 51 | 54 |
|
188 | 51.75 | 87 | USin | Michael Spurgeon | 48 | 49 | 55 | | | 55
|
189 | 51.75 | 88 | USil | Robert Howard | 41 | 52 | 51 | 49 | 47 | 55
|
190 | 51.75 | 92 | CAon | Natalie Silverstein | 43 | 56 | 53 | 45 | 53 | 37
|
191 | 51.75 | 102 | NL | Niels de Groot | 53 | 51 | 44 | 55 | 48 | 48
|
192 | 51.75 | 103 | UKen | Mike Bell | | 42 | 55 | 50 | 53 | 49
|
193 | 51.75 | 120 | NL | Martin Bootsma | 53 | 52 | 50 | | | 52
|
194 | 51.75 | 136 | USca | Patrick Chye | 51 | 41 | 49 | 50 | 54 | 52
|
195 | 51.75 | 137 | USca | James Chakan | 50 | 53 | 35 | 50 | 54 |
|
196 | 51.75 | 158 | USil | David Shelton | 50 | 55 | 54 | 48 | 44 | 40
|
197 | 51.75 | 174 | USks | Steve Day | 46 | 54 | 53 | 43 | 54 | 45
|
198 | 51.75 | 263 | HU | Lajos Linczmayer | 51 | 54 | 51 | 51 | 47 |
|
199 | 51.50 | 2 | CAon | Goldie Lobel | 48 | 48 | 49 | 47 | 59 | 50
|
200 | 51.50 | 6 | UKwa | Julian Pottage | 44 | 46 | 59 | 48 | 53 | 46
|
201 | 51.50 | 16 | CAon | Paul Janicki | 58 | | 50 | 49 | | 49
|
202 | 51.50 | 29 | USca | Curt Reeves | 57 | 45 | 45 | 55 | 49 | 43
|
203 | 51.50 | 47 | USla | James Pellerin | 53 | 37 | 57 | 50 | 46 | 45
|
204 | 51.50 | 49 | IT | Franco Galleni | 43 | 45 | 50 | 57 | 48 | 51
|
205 | 51.50 | 53 | PT | Alexandre Quaresma | 54 | | 51 | 57 | 44 | 39
|
206 | 51.50 | 63 | CN | Weidong Yang | 46 | 54 | 43 | 57 | 43 | 49
|
207 | 51.50 | 64 | UStx | Mike Bukala | 55 | 55 | | 49 | 45 | 47
|
208 | 51.50 | 77 | FR | Gilles Korngut | 55 | 49 | 47 | 54 | 48 | 41
|
209 | 51.50 | 84 | USco | David Caprera | 54 | 51 | 49 | 50 | 51 |
|
210 | 51.50 | 88 | AU | David Brooks | 50 | 56 | 50 | 50 | 48 | 50
|
211 | 51.50 | 93 | USct | Ken Graebe | 45 | 56 | 38 | 49 | 50 | 51
|
212 | 51.50 | 101 | USor | John Lusky | 54 | 47 | 52 | 50 | 50 | 48
|
213 | 51.50 | 114 | BE | Koen Grauwels | 53 | 51 | 50 | 43 | 42 | 52
|
214 | 51.50 | 119 | USca | Bill Cubley | 52 | 47 | 33 | 49 | 51 | 54
|
215 | 51.50 | 129 | CAon | Bala Iyer | 51 | 50 | 49 | 46 | 55 | 50
|
216 | 51.50 | 144 | AU | Jackie Williams | | 55 | 52 | 46 | 53 |
|
217 | 51.50 | 145 | USnj | Michael Mayer | 46 | 55 | 51 | 45 | 54 |
|
218 | 51.50 | 163 | TW | Hang Chang | | 55 | 50 | 40 | 53 | 48
|
219 | 51.50 | 188 | UKen | Geraint Harker | 43 | 55 | 51 | 49 | 44 | 51
|
220 | 51.50 | 208 | USoh | Jerry Fink | 47 | 54 | 51 | 54 | 43 | 43 |
Leaderboard 7W97 Main |  | Top 2000-2006 Bidding Polls |
Location Ranking
This table lists all participating locations in the final six bidding polls (one year) ranked by the average score of their entries. The Best column shows the best finish (by rank) of any player in that location. Locations with less than 20 total entries are ineligible for the top ranking and grouped separately.
R | Average | Best | CC | Location | N
|
---|
1 | 48.31 | 12 | VE | Venezuela | 32
|
2 | 48.10 | 55 | HR | Croatia | 50
|
3 | 47.98 | 2 | FR | France | 111
|
4 | 47.91 | 22 | USdc | Washington DC | 22
|
5 | 47.88 | 60 | IS | Iceland | 42
|
6 | 47.79 | 17 | HU | Hungary | 67
|
7 | 47.48 | 43 | LV | Latvia | 27
|
8 | 47.46 | 13 | USil | Illinois | 164
|
9 | 47.43 | 44 | USor | Oregon | 72
|
10 | 47.39 | 6 | UKwa | Wales | 33
|
11 | 47.38 | 3 | USsc | South Carolina | 45
|
12 | 47.37 | 54 | EE | Estonia | 35
|
13 | 47.35 | 2 | NL | Netherlands | 390
|
14 | 47.29 | 14 | BE | Belgium | 98
|
15 | 47.26 | 27 | CH | Switzerland | 42
|
16 | 47.21 | 4 | FI | Finland | 81
|
17 | 47.20 | 40 | CAns | Nova Scotia | 79
|
18 | 47.19 | 9 | TR | Turkey | 236
|
19 | 47.10 | 11 | DE | Germany | 126
|
20 | 47.03 | 7 | HK | Hong Kong | 86
|
21 | 46.92 | 11 | SG | Singapore | 66
|
22 | 46.90 | 71 | CL | Chile | 20
|
23 | 46.86 | 8 | USks | Kansas | 22
|
24 | 46.86 | 15 | SE | Sweden | 100
|
25 | 46.85 | 3 | USma | Massachusetts | 133
|
26 | 46.85 | 65 | TW | Taiwan | 33
|
27 | 46.76 | 5 | UKsc | Scotland | 55
|
28 | 46.76 | 18 | USwa | Washington | 135
|
29 | 46.75 | 1 | USin | Indiana | 56
|
30 | 46.75 | 6 | USwi | Wisconsin | 32
|
31 | 46.74 | 27 | USaz | Arizona | 47
|
32 | 46.73 | 1 | UKen | England | 581
|
33 | 46.73 | 1 | USca | California | 583
|
34 | 46.72 | 2 | CAon | Ontario | 363
|
35 | 46.69 | 68 | ES | Spain | 54
|
36 | 46.65 | 6 | USmi | Michigan | 93
|
37 | 46.65 | 44 | AT | Austria | 40
|
38 | 46.57 | 16 | DK | Denmark | 49
|
39 | 46.51 | 10 | IT | Italy | 85
|
40 | 46.47 | 5 | USny | New York | 277
|
41 | 46.44 | 3 | GR | Greece | 43
|
42 | 46.44 | 13 | CN | China | 149
|
43 | 46.43 | 12 | UStx | Texas | 166
|
44 | 46.38 | 1 | PT | Portugal | 170
|
45 | 46.36 | 38 | USnj | New Jersey | 174
|
46 | 46.35 | 1 | USpa | Pennsylvania | 148
|
47 | 46.31 | 59 | USco | Colorado | 68
|
48 | 46.17 | 18 | USoh | Ohio | 104
|
49 | 46.15 | 9 | USnv | Nevada | 20
|
50 | 46.14 | 6 | USal | Alabama | 35
|
51 | 46.13 | 10 | RO | Romania | 168
|
52 | 46.10 | 24 | CAmb | Manitoba | 31
|
53 | 46.09 | 4 | CApq | Quebec | 190
|
54 | 46.08 | 17 | USmn | Minnesota | 66
|
55 | 46.06 | 3 | USfl | Florida | 368
|
56 | 45.97 | 18 | NO | Norway | 92
|
57 | 45.93 | 29 | USmd | Maryland | 85
|
58 | 45.92 | 4 | USnc | North Carolina | 105
|
59 | 45.92 | 26 | BG | Bulgaria | 75
|
60 | 45.91 | 33 | USva | Virginia | 70
|
61 | 45.89 | 2 | CAbc | British Columbia | 152
|
62 | 45.83 | 39 | USga | Georgia | 65
|
63 | 45.75 | 5 | AU | Australia | 323
|
64 | 45.73 | 90 | USnh | New Hampshire | 40
|
65 | 45.67 | 47 | USla | Louisiana | 36
|
66 | 45.63 | 15 | USct | Connecticut | 68
|
67 | 45.60 | 7 | NZ | New Zealand | 68
|
68 | 45.59 | 15 | ZA | South Africa | 66
|
69 | 45.57 | 47 | RU | Russia | 28
|
70 | 45.49 | 64 | IN | India | 216
|
71 | 45.44 | 79 | UStn | Tennessee | 27
|
72 | 45.40 | 86 | EG | Egypt | 35
|
73 | 45.38 | 80 | RS | Serbia | 21
|
74 | 45.22 | 17 | SI | Slovenia | 37
|
75 | 45.20 | 17 | PL | Poland | 66
|
76 | 45.07 | 88 | IL | Israel | 72
|
77 | 44.97 | 38 | IE | Ireland | 69
|
78 | 44.96 | 35 | CAab | Alberta | 70
|
79 | 44.85 | 4 | USmo | Missouri | 52
|
80 | 44.70 | 58 | USok | Oklahoma | 23
|
81 | 44.49 | 164 | USky | Kentucky | 39
|
82 | 42.71 | 108 | ID | Indonesia | 28 |
R | Average | Best | CC | Location | N
|
---|
83 | 58.00 | 21 | LT | Lithuania | 1
|
84 | 51.50 | 53 | OM | Oman | 2
|
