Scores 7W87  MainChallenge


May 2002 Scores


Analyses by Richard Pavlicek

“The Netherland Showdown” bidding poll had 844 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a “Bot’s Eye View,” which shows how various computer programs fared.

Top 100101201301401Location RankingBot’s Eye View

Participation Stats
Number of participants844
Number of locations103
Highest score60
Median score47
Lowest score22
Average score46.42

Top 100 Places

RankScoreLCName123456
160USwaJosh Sinnett5 H2 H3 D4 S6 HC
259USwaKeller Wightman5 H2 H3 NT4 S6 HC
359CAnbMike Hartop4 NT2 H3 D4 S6 HC
459USvaChris Maclauchlan4 NT2 H3 D4 S6 HC
559USmtLenze Walker5 H2 H3 NT4 S6 HC
658UKenJonathan Jacobs5 H2 H3 D4 S2 SC
758UKenGareth Birdsall6 H2 H3 D4 S6 HC
858DEUlrich Voigt4 NT2 NT3 D4 S6 HC
958NLHerman Te Riele5 H2 H3 D4 S6 HA
1058TWRoy Tsai5 H2 H3 D4 S2 SC
1158BCJabi Peralta6 H2 H3 D4 S6 HC
1258USnyGerry Wildenberg6 H2 H3 D4 S6 HC
1358ITAlessandra La Spina4 NT2 H3 NT4 S6 HC
1458UScaJohn R. Mayne4 NT2 NT3 D4 S6 HC
1558UKenTeymur Tahseen5 H2 H3 D4 S2 SC
1657NLLothar Kuijper6 H2 NT3 D4 S6 HC
1757USakRick Kelly5 H2 NT3 D4 S2 SC
1857FRGilles Queran5 H2 H3 D4 S6 HB
1957CAnsJim Sotvedt5 H2 H3 NT3 S6 HC
2057USkyRuss Holtzclaw5 H2 H3 D4 S6 HB
2157USnyThomas Wassel5 H2 H3 NT3 S6 HC
2257NLFrans Buijsen5 H2 H5 C4 S6 HC
2357UScaRon Landgraff5 H2 H5 C4 S6 HC
2457UScaHank Eng5 H2 H3 D2 S6 HC
2557USorTodd Anderson5 H2 H5 C4 S6 HC
2657NOMagnus Skaar5 H2 H3 D4 S6 HB
2757NLRonald Brantsma5 H2 H3 D4 S6 HB
2857ROBogdan Vulcan5 H2 H3 D4 S6 HB
2957UKenRoger Morton5 H2 NT3 D4 S2 SC
3056DEGerben Dirksen5 H2 H3 DTB6 HC
3156HKWilson Leung5 H2 NT3 NT4 S2 SC
3256USncRobert Tamlyn4 NT2 H5 C4 S6 HC
3356UScaJay Helekar5 H2 H3 D3 S6 HA
3456UScaTony Melucci5 H2 H3 D3 S2 SC
3556UKenDavid Morran4 NT2 NT3 D3 S6 HC
3656NZVil Gravis5 H2 NT3 NT3 S6 HC
3756JPMark LaForge5 H2 NT3 D4 S6 HB
3856AUTony Rolfe5 H3 H3 D4 S6 HC
3956CApeBill Reilly6 H2 H3 D4 S6 HA
4056NLYke Smit4 NT2 NT3 D4 S6 HA
4156ZAGundi Fritzsche5 H3 H3 D4 S6 HC
4256UScaSandy Barnes4 H2 H3 D4 S6 HC
4356USmaJonathan Weinstein5 H2 H3 D4 S4 NTC
4456USmtBruce Cook4 NT2 H3 D2 S6 HC
4556USflAlberto Dhers5 H2 H4 C4 S6 HC
4656UScaDiane Eisenberg5 H3 H3 D4 S6 HC
4756CAnsGlenda Hansen5 H3 H3 D4 S6 HC
4856USmaStephen McDevitt5 H2 H3 NT4 S6 HB
4956UStxThomas Peters5 H3 H3 D4 S6 HC
5056AUNicoleta Giura5 H2 NT3 D4 S6 HB
5155UKenJohn Reardon5 H2 NT4 C4 S6 HC
5255AUBill Powell4 H2 NT3 D4 S6 HC
5355FRJean-Christophe Clement5 H2 H3 D4 S2 SB
5455DEHarro Wimmel5 H2 H3 D4 S2 CA
5555USctMarc Glickman5 H2 NT3 D4 S6 HE
5655SEPetter Ryd4 NT2 H3 D4 S6 HE
5755USmnPeg Kaplan6 H2 NT3 D3 S6 HC
5855UScoDavid Caprera6 H2 H3 D4 S2 CC
5955USnjArline Fulton6 H2 H3 D4 S6 HB
6055ROMircea Petrescu5 H2 NT3 D4 S6 HE
6155UScaRobert Dannels4 H2 H3 NT4 S6 HC
6255NLGraard Steenbakkers6 H2 NT3 D3 S6 HC
6355CAnsBryson Crowell5 H2 NT4 C4 S6 HC
6455HRVedran Zoric6 H2 H3 D4 S2 CC
6555BEEugeen Vannuten6 H2 H3 NT4 S6 HA
6655USwaTheodore Hwa6 H2 H3 NT4 S2 SC
6755FRJonas Collen4 NT2 H3 D4 S2 SA
6855USneMatt Campbell5 H3 H3 NT4 S6 HC
6955FRMukesh Chandak5 H2 H3 D4 S5 HC
7055USmoJonathan Goldberg6 H2 H3 NT3 S6 HC
7155UScaDamo Nair6 H2 NT3 D4 S6 HA
7255CAskHelen Anderson6 H2 H5 C4 S6 HC
7355USnySteve Zlotnick4 H2 NT3 D4 S6 HC
7455USflRick Covalciuc6 H2 NT3 D3 S6 HC
7555CAbcConnie Delisle5 H2 NT3 D4 S6 HE
7655USwaBill Sinnett6 H2 NT3 D3 S6 HC
7755CAbcRoss Lam4 NT2 NT5 C4 S6 HC
7855EEAllar Padari4 NT3 H3 D4 S6 HC
7955CAabSheldon Spier4 NT2 NT3 D4 S6 HB
8055BGYanko Yankov5 H2 NT4 C4 S6 HC
8154INGodwin Jeyaseelan6 H2 H4 C4 S6 HC
8254AUDinu Raducanu5 H2 H3 NT4 S2 CA
8354USnjLeonard Helfgott5 H2 H4 C3 S6 HC
8454USnyDennis Kaye4 H2 H3 D3 S6 HC
8554UKenSuzanna Morton6 H2 H3 D4 S4 NTC
8654UStxHerbert Wilton6 H2 NT3 D2 S6 HC
8754SENiklas Warne6 H2 NT3 D4 S6 HB
8854TRErdinc Erbil5 H2 H3 D3 S6 HE
8954CAonJudi Carter6 H3 H3 D4 S6 HC
9054USohBill Huepenbecker4 NT3 H3 NT4 S6 HC
9154USmnIrwin Boris6 H2 H4 C4 S6 HC
9254USwaMichael Dodson5 H3 H3 D4 S2 SC
9354AUKieran Dyke4 NT2 NT3 D4 S6 HE
9454AUJeff Fust5 H2 NT3 D3 S6 HB
9554AUCharles Page4 NT2 NT3 D3 S2 SC
9654INArpan Banerjee4 H2 H3 D4 S2 SC
9754CAonPaul Redvers5 H2 H3 DTB6 HA
9854NLFrank van Wezel4 H2 NT3 NT4 S6 HC
9954UKenCsaba Raduly4 H2 H3 D3 S6 HC
10054CAabDaniel Bertrand6 H2 H3 D4 S6 HE

Scores 7W87 MainChallengeAnalysesTop May 2002 Scores

Places 101-200

RankScoreLCName123456
10154UKniRobin Burns6 H3 H3 D4 S6 HC
10254FRJacques Normand4 NT2 H3 D4 S5 HC
10354USilCharles Blair4 H2 NT3 NT4 S6 HC
10454USflAlan Kravetz5 H2 NT3 D3 S6 HB
10554DEArend Bayer5 H3 H3 D4 S6 HA
10654UKDennis Haines6 H2 NT3 D2 S6 HC
10754TWChen Jye Chwu4 H2 NT3 NT4 S6 HC
10854DEChristian Glubrecht6 H3 H3 D4 S6 HC
10954USwaCraig Zastera5 H2 NT5 C4 S2 SC
11053NZKaren Harris5 H2 H3 D4 S5 HA
11153UKenMark Tilley6 H2 H3 D4 S2 SB
11253USnyChris Willenken5 H2 NT5 C4 S6 HB
11353USwaN. Scott Cardell4 H2 NT3 D4 S2 SC
11453CAnfRahul Chandra5 H3 H3 NT4 S2 SC
11553UKenRobin Zigmond4 NT2 NT3 D4 S2 CA
11653HUGyorgy Ormay5 H2 H3 NTTB2 SC
11753DEHans Fleischhack5 H2 H3 D2 S2 SA
11853NLLeo Blaauw4 NT2 H3 D1 S6 HC
11953UScaPaul Nelson6 H2 H3 D2 S6 HA
12053UKscPaul Gipson6 H3 H3 NT4 S6 HC
12153UScaRichard Stein5 H2 NT5 C4 S2 CC
12253ILAlex Dov4 H2 H3 D4 S6 HB
12353USvaLarry Kahn5 H2 NT4 C4 S2 SC
12453UKscGray Robertson6 H2 H3 NTTB6 HC
12553UScaMarvin French5 H2 NT4 C3 S6 HC
12653SIJanko Mijoc5 H2 H3 D4 S4 HC
12753USilMark Friedlander5 H3 H5 C4 S6 HC
12853USwaJohn Givins5 H2 H3 D4 S4 HC
12953TWHang Chang4 H2 NT3 D4 S2 SC
13053USmnRich Morrison5 H2 NT3 D3 S6 HE
13153INVivek Bhand5 H2 NT5 C4 S6 HB
13253TRFeride Sabuncuoglu4 NT2 H3 D2 S2 CC
13353USnyRichard Hetzel5 H2 H3 NT1 S6 HC
13453UKenRichard Garner6 H2 H3 D4 S2 CA
13553RSGoran Ocokoljic5 H2 NT4 C4 S6 HA
13653HUBernadette Magyar6 H2 H3 NT3 S6 HA
13753USnyWilliam Bascom4 H2 NT3 D4 S2 SC
13853UKenJames Mates5 H3 H3 D4 S2 CC
13953HRZoran Bohacek4 H2 NT3 D3 S6 HC
14053AUGeoffrey Toon5 H2 H3 D4 S5 HA
14153RODaniel Moisa5 H2 NT3 D4 S2 CB
14253USohCarl Hudecek5 H2 H4 C4 S2 CC
14353USilBruce Scott5 H2 H3 NT3 S6 HE
14453CAonSusan Korbel5 H2 H4 C4 S6 HB
14553AUBill Jacobs4 NT2 NT5 C3 S6 HC
14653USflBijoy Anand4 H2 H3 NT4 S2 SC
14753UScaEdward Wang4 H2 H3 D4 S2 CC
14852USflLance Marrou6 H2 H3 NT2 S6 HA
14952SGTze Cheow Sng4 H2 H3 D4 S4 NTC
15052USnyEd Reppert5 H3 NT3 D4 S6 HC
15152UKenCarlos Dabezies5 H2 H5 C3 S6 HB
15252USmiJason Flinn4 NT2 H3 D4 S2 CE
15352USmaLois Belliveau5 H2 H3 D1 S6 HA
15452ILOr Shoham5 H3 H3 D3 S2 SC
15552USilMark Ganzer5 H2 NT4 C4 S6 HB
15652USwiRich Dorfman4 H2 H3 NT4 S6 HB
15752USorAdam Saroyan5 H2 NT5 C3 S2 SC
15852NLBen Ter Horst4 NT3 H3 NT3 S6 HC
15952HRIvan Mosettig6 H2 H4 C4 S2 SC
16052NLLeo Jongens6 H2 H3 D1 S6 HC
16152UScaSteve Mager6 H2 H4 C4 S2 SC
16252CAonDale Freeman5 H2 NT3 D3 S5 HC
16352NOSverre Johnsen6 H2 H3 D1 S6 HC
16452USilKaren Walker6 H2 NT3 D3 S6 HB
16552CAonJonathan Steinberg6 HX3 NT4 S6 HC
16652USwiMark Kinzer5 H2 H4 C3 S2 SC
16752BRChristian Dahoui4 NT2 H5 C4 S2 SA
16852UKenPaul Hankin6 H2 NT3 D4 S2 CA
16952HKTommy Cho4 H2 NT3 D4 S6 HB
17052ITStefano Biciocchi5 D2 NT3 D4 S6 HC
17152ITKlaas Naaijkens5 H2 H4 C3 S6 HA
17252PLZdzislaw Beling5 H2 NT3 NT3 S6 HE
17352UKenNorman Grant4 NT3 H3 D2 S6 HC
17452INJai Grama5 H2 H4 C3 S6 HA
17552PLArek Kulawik4 NT3 H3 D4 S6 HB
17652ILYoram Bavli5 H2 NT4 C4 S6 HB
17752AUMike Doecke4 H2 NT3 D4 S2 CC
17852TWAh-Chen Huang6 H2 NT3 D4 S2 SB
17952AUGaye Marks4 NT2 H3 D2 S6 HE
18052AUAlison O’Callaghan4 NT2 H3 D2 S4 NTC
18152AUMerrelyn Daly4 NT3 H5 C4 S6 HC
18252UScaMike Carney4 NT2 H3 D4 S4 NTB
18352USmaTim Francis-Wright5 H2 H3 D3 S2 SE
18451USilJames Hudson4 H2 NT3 NT4 S6 HB
18551SIBarbara Kranjc6 H2 H3 D3 S5 HC
18651DEZuzana Herrmann6 H2 NT3 D1 S6 HC
18751UKenNeil Morgenstern6 H2 H3 NT3 S6 HE
18851ITPierluigi Sessolo4 NT2 H5 C2 S2 SC
18951UScaJojo Sarkar6 H3 H5 C4 S6 HC
19051UScaEric Leong5 H2 NT3 NTTB6 HB
19151USilRick Kirby5 H2 H3 NT1 S6 HA
19251RSZoran Radojcic4 H2 NT3 NT4 S2 CC
19351CAonJohn Cunningham4 H2 NT3 D4 S6 HE
19451NZJenny Millington5 H2 H3 NT2 S5 HC
19551UScaKevin Costello5 H3 H5 C3 S6 HC
19651USnyArlo Tuppel5 H2 H3 D3 S4 HC
19751UKenPaul Huggins6 H3 H5 C4 S6 HC
19851UKenToby Kenney4 NT3 H4 C4 S6 HC
19951UKenSonia Zakrzewski5 H3 H3 D3 S2 CC
20051CNWeidong Yang4 H2 NT3 D3 S2 SC

Scores 7W87 MainChallengeAnalysesTop May 2002 Scores

Places 201-300

RankScoreLCName123456
20151BELuc Segers5 H2 H3 D1 S6 HB
20251UScaStu Goodgold6 H2 H3 DTB2 CC
20351UScaJeff Goldsmith6 H2 NT3 NT3 S6 HB
20451CAbcChuck Moorhead5 H2 NT3 D2 S2 CA
20551USalDonna Dahl6 H2 H5 C3 S6 HA
20651CAonVinay Sarin5 H2 H4 C2 S2 SC
20751DKPeter Skafte5 D2 H3 D4 S6 HA
20851FIErkki Malkamaki6 H3 H3 D4 S6 HB
20951CAonLarry Gifford4 H2 H3 NT3 S2 SC
21051UScaJeff Tang4 NT2 H4 C3 S6 HA
21151SIMilan Ranc6 H2 H3 D2 S4 NTC
21251NLPeggy Kruidenier4 NT2 H3 D2 S5 HC
21351INSourendra Coomer Dutt5 D2 H3 D4 S6 HA
21451ZABernard Donde5 H2 NTP4 S6 HC
21551USflMarcia Greenstein6 H3 H5 C4 S6 HC
21651USmdArlene Gordon5 H2 H3 D2 S4 NTA
21751CACharles Grainger6 H2 H4 C4 S6 HB
21851USmdTibor Roberts5 H2 H5 C3 S2 SA
21951USflSteve Wolf6 H2 H3 D4 S6 HF
22051CHOlivier La Spada5 D2 NT3 NT4 S6 HC
22151TWWen-Lung Huang4 H2 H3 D4 S2 SB
22251FRMichel Mayeur6 H3 H3 D4 S2 CC
22351CAnsElianor Kennie5 H2 H4 C4 S2 SB
22451USgaKenneth Hardcastle6 H3 H3 D2 S6 HC
22551UKscKen Nicholson4 NT3 H4 C4 S6 HC
22651THTim Bolshaw5 H2 NT5 C4 S5 HC
22751CHShahid Burney6 H3 H3 D4 S2 CC
22851INArvind Srinivasan5 H2 NT5 C3 S2 CC
22951RULeonid Ulanovsky5 H3 H3 D3 S2 CC
23051UKenMark Lehto5 H3 H3 D3 S6 HB
23151INVikas Phadke5 HX3 D3 S2 SC
23251RUAlex Perlin6 H2 H5 C4 S4 NTC
23351USalBob Simkins5 HX3 D3 S2 SC
23451USJim Fox6 H3 H5 C4 S6 HC
23551INNeelotpal Sahai6 H2 H5 C3 S2 SC
23650UKenGeraint Harker6 H3 H3 D3 S2 SC
23750CAonGabriel Nita-Saguna6 H3 H3 D4 S6 HE
23850AUKen Dalley6 H2 NT3 NT4 S2 CB
23950UScaDan Scarola5 H2 HP4 S2 SC
24050CAbcIan Greig4 NTX3 D4 S6 HE
24150USflJohn Vega6 H2 H3 NTTB2 CC
24250USflMark Raphaelson5 H3 H5 C4 S6 HB
24350UScaRob Stevens6 H2 NT5 C3 S6 HA
24450USnyFranco Baseggio5 H2 NT5 C1 S6 HC
24550USmdChristopher Miller4 H2 H4 C4 S6 HA
24650UStxRobert Sparks6 H2 H4 CTB6 HC
24750PLZbych Bednarek5 H3 H3 D3 S6 HE
24850CAonPearl Goodman6 H3 H3 NT2 S6 HC
24950USnhGary Nute6 H2 H5 C4 S5 HC
25050USohForrest Smith6 H2 HP4 S6 HC
25150EGAndrew de Sosa5 H2 NT3 D3 S4 NTB
25250UKenIan Payn4 H2 NT3 D4 S2 SB
25350TRSenih Inal4 NT2 H4 C2 S2 SC
25450UStxColeen Palmer6 H2 H5 C4 S5 HC
25550USmiBarry Lippitt4 H2 H3 DTB2 SC
25650NLKees van Schenk Brill4 NT3 H3 NT4 S6 HE
25750USorEd Freeman6 H2 H3 NTTB2 CC
25850ESRaimon Tatxe5 D2 H3 D2 S6 HC
25950USflPeter Cleaves6 H3 H3 DTB6 HC
26050UStxHanchang Wang5 D2 NT3 D4 S2 SC
26150NZMichael Johnstone5 HX3 D4 S2 SB
26250ZACarin Verburg4 NT3 H3 D2 S6 HA
26350ARRaul Martino4 H2 H5 C4 S2 CC
26450UStxBill Erwin5 H2 NT4 C3 S6 HB
26550USpaBarbara Morrison6 H2 H5 C2 S6 HA
26650BEPatrick Bocken4 H3 H3 D4 S2 SC
26750USmaSteve Stein4 NT2 H4 C2 S2 SC
26850USflWilliam Slepin5 H3 H4 C3 S6 HC
26950TWHung-Ching Chiu5 H2 NT3 NT2 S2 SB
27050UKenGordon Rainsford4 H2 H4 C4 S2 SC
27150UStxKenneth McBride6 H2 H3 D4 S6 HD
27250CApqPeter Schwartz4 H2 H5 C4 S6 HB
27350USNat Smith5 H2 H3 NT1 S2 CC
27450IDNurrachmanto Parbudi4 NT2 H3 NTTB4 NTC
27550UKenAndrew Morris4 H2 H3 D3 S6 HE
27650USalBen Wheeler4 NT3 H5 C3 S6 HC
27750CAonKen Masson6 H2 H3 D4 S6 HD
27850TWSuyu Chiu4 H2 NT3 D4 S2 SB
27950USflJim Tully4 H2 H5 C2 S6 HC
28050HUPeter Talyigas4 H2 NT3 NT4 S6 HE
28150AUSusan Rodgers4 NT2 H3 D4 S4 HA
28250AURosie Green4 NT3 H3 D2 S2 SC
28350ROGabriel Dumitrasciuc5 D2 NT3 D4 S2 SC
28449DERainer Herrmann5 H2 NTP3 S6 HC
28549UKenBen Cowling5 H2 H3 NT2 S4 HC
28649UKenDavid Davies5 H2 H3 D4 S4 HE
28749UScaLen Vishnevsky5 H2 H4 C4 S6 HF
28849UScaTysen Streib5 H3 H3 D4 S2 CE
28949UScaBill Cubley4 NT3 H4 C4 S2 SC
29049EEMeelis Tiitson4 H2 NT4 C3 S6 HC
29149BEEric Baes4 H2 H3 D4 S4 NTB
29249FIJussi Tamminen5 H2 NTP4 S2 SC
29349HRTonci Tomic6 H3 H5 C4 S6 HA
29449USilWalt Schafer6 H2 NT4 C4 S4 NTC
29549SELeif Lundberg4 NT3 H3 D1 S6 HC
29649USdeBob Zorn6 H2 NT4 C4 S4 NTC
29749UScaPhil Clayton5 H2 NT3 D2 S4 NTB
29849ARLuis Argerich4 H2 NT3 D4 S2 SE
29949CAskGerry Nelson4 NT3 H5 C2 S6 HC
30049CAonRobert Colton6 H2 H3 D1 S6 HB

Scores 7W87 MainChallengeAnalysesTop May 2002 Scores

Places 301-400

RankScoreLCName123456
30149USscAl Kimel5 D3 H3 D4 S6 HC
30249NOJon Ivar Boland4 H3 H3 D4 S2 CC
30349USscWes Bailey4 NT2 H5 C2 S4 NTC
30449ITAntonio de Gregorio4 H3 H3 D4 S2 CC
30549USnjAntoine Georges5 H3 H3 NT4 S2 CB
30649UScaMichael Moss5 H2 H4 C3 S5 HC
30749UScaPhillip Mackler4 H3 H3 D2 S6 HC
30849UKenEd Colley4 H2 NT4 C4 S6 HA
30949INKalyan Lahiri5 H2 H3 D1 S2 CA
31049TRNaci Altinay4 NTX3 D2 S6 HA
31149NZDerek Malloch6 H2 NT3 NT4 S4 HC
31249FRDavid Harari6 H2 NT3 D3 S2 CB
31349UKenDave Maeer4 NT2 H4 C3 S6 HE
31449USmoMark Hardaway4 NT2 H5 C2 S4 NTC
31549UKenKarl Farquhar4 H2 H3 D4 S5 HA
31649USpaMichael Belman6 H2 H5 CTB2 SC
31749UStxRichard Higgins4 NT2 NT4 C4 S2 SB
31849TRYavuz Ovacik4 NT3 H5 C4 S2 CC
31949UScaStephen Seagren5 H3 H3 NT2 S2 CC
32049USctMichael Cervantes4 NT3 H4 C3 S6 HC
32149UKenMark Goddard6 H2 H3 D3 S5 HA
32249USpaFrank Abel5 HX3 NT4 S5 HC
32349DEJulius Linde6 H2 H4 C3 S6 HB
32449CAabBob Jamha5 H3 H4 C2 S6 HC
32549CAbcRoger Allen6 H2 NT4 C4 S6 HE
32649USflNicki Caplan5 H3 H5 C4 S2 SA
32749HRZoran Mandic4 H2 H5 C3 S6 HA
32849CAJohn Houseman5 D2 NT3 D2 S6 HC
32949UScaMike Weber4 H2 H4 C4 S6 HB
33049FRJean-Claude Duong5 H2 H3 D1 S2 CA
33149HRTomislav Zoric5 H2 H5 C1 S6 HA
33249CAonRobert Defreyne4 NT2 NT5 C2 S6 HB
33349INKaustubh Bendre6 H3 H3 D2 S2 SC
33449USflBetty Parker4 NT3 H4 C3 S6 HC
33549IERichard Mullins5 H3 H3 D3 S5 HC
33649USnyDaniel Testa4 H2 H3 NTTB2 SC
33749USmdMorris Tepper6 H3 H3 NT3 S2 SC
33849UScaBetsy Marcus4 H2 H3 D4 S2 CE
33949GRAntonis Kokkalidis4 NT2 NT5 C2 S2 CC
34049AUChris Vinall4 H3 H3 D4 S2 CC
34149ITVanni Nozzoli5 H2 H4 CTB2 CC
34249UScaRalph Weil5 H3 H4 C2 S6 HC
34348CAmbGlenn Roberts5 D2 H3 D4 S2 CA
34448USilDavid Wetzel4 H2 H5 C3 S6 HB
34548ITGiovanni Bobbio5 DX3 D4 S6 HC
34648DKJens Sorensen5 H2 H3 D2 S4 HA
34748USncFaye Sattin4 NT2 H3 NT2 S6 HF
34848TRKamil Karaali4 H2 H3 NT2 S2 SA
34948UKenJames Sheppard4 NT3 H3 D3 S5 HC
35048DKPeter Frank Hansen4 NT3 H3 D4 S4 HC
35148CAonDavid Grainger6 H2 NT3 D3 S2 CE
35248INPrakash Easwaran4 H3 H3 NT4 S6 HB
35348UScaJohn Vogel5 D2 NT3 D4 S6 HE
35448USdcSimon Steel4 NT3 H3 D3 S2 CA
35548NLJoop Simmelink4 NT3 NT3 D4 S6 HB
35648USwvNeil Cohen4 H2 H4 C3 S6 HA
35748UStxPatricia Crough6 H2 H3 DTB2 SE
35848USflKaren Raphaelson4 NT3 H3 NT1 S6 HC
35948USmdDiane Walker4 H3 H3 NT4 S2 CC
36048CNJiang-Ming Zhu4 H2 HP4 S6 HC
36148AUDavid Stern5 DX3 D4 S6 HC
36248INAlexander Joseph4 H2 H4 CTB6 HC
36348CAmbColin Ward4 NT2 H3 NT1 S2 SA
36448DEMatthias Schueller4 NT3 H3 D4 S4 HC
36548EGMohamed Abdallah4 NT3 H3 D4 S2 CE
36648PLTomasz Radko5 D2 NT3 D3 S2 SC
36748UScaDennis Kibler4 HX5 C4 S6 HC
36848CAbcJoyce Munich5 H2 H3 NT1 S5 HC
36948GEDavid Chechelashvili4 NT2 H3 DTB2 CE
37048USflScott Keiling6 H3 H4 C4 S2 SC
37148CAbcGeoff Croes6 H2 H3 NT3 S6 HF
37248HUImre Csiszar4 H2 NT5 C4 S6 HE
37348USmdMark Shaw6 H2 NT3 D4 S2 SF
37448SEJan Gutenwik5 D2 H3 D2 S2 SC
37548ZAPetra Mansell4 H2 NT4 C2 S6 HC
37648USpaWayne Lingle6 H2 NT5 C1 S6 HC
37748SEAnders Aslund4 NT3 H4 C4 S6 HB
37848UScaRai Osborne6 H2 H4 C4 S2 CB
37948UScaAnne Bell4 H3 H4 C4 S6 HC
38048USmaK. Scott Kimball4 H2 H3 NT4 S2 CE
38148USnjDirk Enthoven5 H2 HP4 S2 SA
38248USohWalter Bein4 NT3 H3 NT1 S6 HC
38348UScaRoger Clough6 H3 H3 D1 S6 HC
38448SEAndy Browning4 H2 H3 D2 S2 CA
38548UScoJeanne Achziger4 NT3 H3 NT4 S2 CB
38648UScoCharles Goudey4 NT3 H3 D4 S2 CE
38748USlaAda Loetzerich4 NTX3 NT2 S2 SC
38848FREtienne Klis4 NTX4 C4 S2 SC
38948NZKerry Kelly4 NTX3 D3 S4 NTC
39048UKenHenry Day4 NT3 H3 D3 S5 HC
39148UKenJohn Haslegrave4 NT3 H3 D3 S5 HC
39248ESJohn Forro5 H3 H4 C4 S6 HE
39348CApqAnsar Burney5 H2 NT4 C4 S5 HA
39448DEMichael Botzet5 H2 H3 NT3 S4 HA
39548TWLemon Chiou4 H2 NT3 D3 S2 SB
39648TRAltay Alp6 H3 H3 D2 S2 CC
39748USmaShekhar Sengupta4 H2 H3 D4 S5 HB
39848USmdKrishmin Rai6 H3 H3 NT4 S5 HC
39948TWRo-Mei Lai6 HX3 D4 S2 SB
40048TWGin-Yu Yang6 HX3 D3 S6 HB

Scores 7W87 MainChallengeAnalysesTop May 2002 Scores

All Others Above Average

RankScoreLCName123456
40147USpaEd Shapiro6 H2 NT4 C3 S6 HE
40247HKSimon Cheung5 H2 H3 D2 S4 HB
40347UStxVic Sowers5 H2 H3 D1 S5 HA
40447DEGunther Peter6 H2 H3 S3 S6 HA
40547UKenAndy Holland5 H2 NTP4 S6 HE
40647FIJyri Tamminen6 H3 H3 D4 S2 CE
40747UKenMichael Scanlon5 H2 H4 C3 S4 HC
40847USilDavid Shelton4 H2 NT4 C4 S2 SA
40947NLTjeerd Kootstra5 H2 NTP4 S6 HE
41047USmoThomas Kniest4 H2 NT3 D3 S2 CB
41147UScaAl Goldspiel6 H3 H5 C3 S2 SC
41247FIMatti Ronka5 H2 H5 C2 S4 HC
41347PTRodrigo Cunha4 H2 H3 D4 S5 HE
41447FRAndrei Varlan5 HX3 DTB6 HE
41547UScaTom McGuire6 H2 HP4 S2 CC
41647USnyFrank Anshen4 NT4 H3 D4 S2 CC
41747USflAllan Berger5 D2 H3 NT4 S2 CA
41847BEJean Verbeke6 H3 H3 D4 S4 HC
41947BGElena Mitkova6 H3 H3 D2 S6 HE
42047HUMark Florencz5 H3 H3 D1 S2 CC
42147AUBen Alexander5 H4 H4 C4 S6 HC
42247DEUrsula Illig6 H3 H3 NTTB2 SC
42347CAonPieter Geerkens6 HX5 C4 S6 HB
42447NLFrank Bos4 NT3 H5 C2 S2 SC
42547UScaWayne Gordon5 H2 H3 D1 S5 HA
42647CAbcBrad Bart6 H3 H3 NT1 S6 HC
42747UKenAnthony Golding5 H2 H3 D3 S4 HE
42847CAbcGeoff Fetterley6 H2 NT5 C3 S5 HC
42947PLJacek Masiarek5 HX5 C3 S2 CC
43047CZZdenek Roubal4 H3 H3 D2 S2 SC
43147PLMarcin Zbroja5 HX3 NT4 S4 HC
43247USnyJoan Anderton4 NT3 H3 NT2 S4 NTC
43347ESAurelio Gracia4 HX3 D4 S6 HE
43447ITMichele Scopelliti6 H3 H3 D3 S2 SB
43547USflCarol Mullins5 H2 HP2 S2 SC
43647TWYe-Fon Tsai4 H2 H3 DTB2 SB
43747BGTchavdar Nikolov5 H2 H4 C1 S2 CC
43847UScaMichael Kaplan6 H3 H3 D4 S4 NTB
43947FIJuha Tamminen5 H3 H3 D4 S4 HA
44047AUAnne Rutter4 NT3 H3 D2 S5 HC
44147AUJudy Jessop4 NT3 H3 NT2 S4 NTC

Names with accented or non-English letters have been converted to an English representation with a 26-letter alphabet. Many people use erratic capitalization, so I determine proper case by algorithm; if this does not correctly display your name, please advise and I will add it to the exception list. If you wish to contact someone whose name you see listed (such as a lost friend) give me permission to send your address to that person, then he or she can contact you. I will not give out e-mail addresses (these are private and go nowhere from me).

Scores 7W87 MainChallengeAnalysesTop May 2002 Scores

Location Ranking

This table lists all the participating locations, ranked by the average score of their entries. The “Best” column shows the best finish (by rank) of any player in that location. Locations with less than five entries are ineligible for the top ranking and grouped separately.

RankAverageBestLCLocationEntries
151.331USwaWashington12
250.608DEGermany15
350.4364HRCroatia7
450.2318FRFrance13
549.2025USorOregon5
649.0036NZNew Zealand9
748.8710TWTaiwan15
848.8341ZASouth Africa6
948.766UKenEngland50
1048.6726NONorway6
1148.57116HUHungary7
1248.0057USmnMinnesota7
1348.0080BGBulgaria5
1447.80205USalAlabama5
1547.7565BEBelgium8
1647.53103USilIllinois15
1747.2528RORomania8
1847.1212USnyNew York26
1947.009NLNetherlands32
2047.0019CAnsNova Scotia10
2146.9014UScaCalifornia73
2246.8543USmaMassachusetts13
