The Aces and Plum Blossoms bidding poll had 813 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 813
|
Number of locations | 106
|
Highest score | 60
|
Median score | 48
|
Lowest score | 23
|
Average score | 47.33 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 60 | USny | Franco Baseggio | 1 NT | 3 | 3 NT | X | 1 | X
|
2 | 60 | USne | Ashish Agarwal | 1 NT | 3 | 3 NT | X | 1 | X
|
3 | 60 | NL | Rosalind Hengeveld | 1 NT | 3 | 3 NT | X | 1 | X
|
4 | 60 | FR | Jonas Collen | 1 NT | 3 | 3 NT | X | 1 | X
|
5 | 60 | FR | Khalid Yassine | 1 NT | 3 | 3 NT | X | 1 | X
|
6 | 60 | SE | Tommy Andersson | 1 NT | 3 | 3 NT | X | 1 | X
|
7 | 59 | IN | Sumit Mukherjee | 1 NT | 3 | 3 NT | X | 1 | X
|
8 | 59 | USca | Thomas Franklin | 1 NT | 3 | 3 NT | X | 1 | X
|
9 | 59 | CAon | John Cunningham | 1 NT | 3 | 5 | X | 1 | X
|
10 | 59 | AU | Jeff Fust | 1 NT | 3 | 5 | X | 1 | X
|
11 | 59 | USmd | Christopher Miller | 1 NT | 3 | 5 | X | 1 | X
|
12 | 59 | UKen | Mark Tilley | 1 NT | 3 | 3 NT | X | 1 | X
|
13 | 59 | CAon | Vince Oddy | 1 NT | 3 | 3 NT | X | 1 | X
|
14 | 59 | ZA | Sid Ismail | 1 NT | 3 | 5 | X | 1 | X
|
15 | 59 | USpa | Dorothy Loy | 1 NT | 3 | 5 | X | 1 | X
|
16 | 59 | USca | Martin Hertz | 1 NT | 3 | 5 | X | 1 | X
|
17 | 59 | USca | Steven Hough | 1 NT | 3 | 3 NT | X | 1 | X
|
18 | 58 | AU | Kieran Dyke | 1 NT | 3 | 3 NT | 4 | 1 | X
|
19 | 58 | UKen | Gordon Rainsford | 1 NT | 3 | 5 | X | 1 | X
|
20 | 58 | UKen | Dave Maeer | 1 NT | 3 | 3 NT | 4 | 1 | X
|
21 | 58 | RO | Mircea Petrescu | 1 NT | 3 | 3 NT | 4 | 1 | X
|
22 | 58 | USca | Richard Stein | 1 NT | 3 | 5 | X | 1 | X
|
23 | 58 | USma | Leo Zelevinsky | 1 NT | 3 | 5 | X | 1 | X
|
24 | 58 | CAon | Daniel Korbel | 1 NT | 3 | 5 | X | 1 | X
|
25 | 58 | UKen | Stephen Bush | 1 NT | 3 | 4 | X | 1 | X
|
26 | 58 | CAbc | Geoff Croes | 1 NT | 3 | 3 NT | X | 1 | C
|
27 | 58 | USfl | John Vega | P | 3 | 3 NT | X | 1 | X
|
28 | 58 | USwi | Rich Dorfman | 1 NT | 3 | 3 NT | 4 | 1 | X
|
29 | 58 | CAns | Elianor Kennie | 1 NT | 3 | 5 | X | 1 | X
|
30 | 58 | UKen | Luke Porter | 1 NT | 3 | 3 NT | X | 1 | C
|
31 | 58 | USca | Betsy Marcus | 1 NT | 3 | 5 | X | 1 | X
|
32 | 57 | USca | Becky Clough | 1 NT | 3 | 5 | 4 | 1 | X
|
33 | 57 | DE | Matthias Schueller | 1 NT | 2 NT | 3 NT | X | 1 | X
|
34 | 57 | CZ | Pavel Pekny | P | 3 | 5 | X | 1 | X
|
35 | 57 | UKen | Dafydd Jones | 1 NT | 3 | 3 NT | X | P | X
|
36 | 57 | USwi | Bill McFall | 1 NT | 3 | 3 NT | X | P | X
|
37 | 57 | TW | Ming-Ta Tsai | P | 3 | 5 | X | 1 | X
|
38 | 57 | NL | Willem Joele | 1 NT | 3 | 3 NT | X | P | X
|
39 | 57 | UKen | Alan Wilson | 1 NT | 3 | 3 NT | X | 1 | X
|
40 | 57 | USal | Bob Simkins | 1 NT | 3 | 3 NT | X | 1 | C
|
41 | 57 | SE | Bjorn Frimodig | 1 NT | 3 | 3 NT | X | P | X
|
42 | 57 | USca | Mike Carney | 1 NT | 3 | 3 NT | X | 1 | B
|
43 | 57 | TW | Wen-Lung Huang | 1 NT | 3 | 3 NT | X | 1 | B
|
44 | 57 | TW | Lemon Chiou | 1 NT | 3 | 3 NT | X | 1 | B
|
45 | 57 | AU | Mike Doecke | 1 NT | 3 | 3 NT | 4 | 1 | X
|
46 | 57 | TW | Suyu Chiu | 1 NT | 3 | 3 NT | X | 1 | B
|
47 | 57 | USil | James Hudson | P | 3 | 5 | X | 1 | X
|
48 | 57 | USva | Chris Maclauchlan | 1 NT | 3 | 5 | X | 1 | C
|
49 | 56 | IN | Sunil Varghese | 1 NT | 3 | 3 NT | 5 | 1 | X
|
50 | 56 | DK | Lars Moller Sorensen | 1 NT | 3 | 3 NT | X | 1 | B
|
51 | 56 | NL | Bert Beentjes | 1 NT | 3 | 3 NT | 4 | 1 | C
|
52 | 56 | BG | Radoslav Radev | P | 3 | 4 | X | 1 | X
|
53 | 56 | AU | Dinu Raducanu | X | 3 | 3 NT | X | 1 | X
|
54 | 56 | USnj | Antoine Georges | P | 3 | 3 NT | X | 1 | X
|
55 | 56 | USnd | Lorna Nordlinder | P | 3 | 3 NT | X | 1 | X
|
56 | 56 | AU | Keith Barrie | 1 NT | 3 | 3 NT | 4 | 1 | B
|
57 | 56 | USny | Gerry Wildenberg | 1 NT | 3 | 5 | X | P | X
|
58 | 56 | SE | Thomas Alm | 1 NT | 3 | 3 NT | 4 | 1 | X
|
59 | 56 | BE | Hans Gelders | 1 NT | P | 3 NT | X | 1 | X
|
60 | 56 | FR | David Harari | 1 NT | 2 NT | 3 NT | 4 | 1 | X
|
61 | 56 | NL | Yke Smit | 1 NT | 3 | 3 NT | X | 1 | C
|
62 | 56 | USfl | William Slepin | X | 3 | 3 NT | X | 1 | X
|
63 | 56 | USpa | Frank Abel | X | 3 | 3 NT | X | 1 | X
|
64 | 56 | IN | Neelotpal Sahai | 1 NT | 3 | 4 | X | 1 | X
|
65 | 55 | USca | Roger Clough | 1 NT | 3 | 3 NT | 4 | 1 | B
|
66 | 55 | UKen | Gareth Birdsall | 1 NT | 3 | 3 NT | 5 | 1 | X
|
67 | 55 | USnj | Leonard Helfgott | 1 NT | 2 NT | 3 NT | 4 | 1 | X
|
68 | 55 | USil | Bruce Scott | P | 3 | 3 NT | X | P | X
|
69 | 55 | USor | Duane Christensen | 1 NT | 3 | 5 | 4 | P | X
|
70 | 55 | AU | Geoffrey Toon | 1 NT | 3 | 3 NT | 4 | 1 | B
|
71 | 55 | NZ | Jenny Millington | 1 NT | 2 NT | 5 | 4 | 1 | X
|
72 | 55 | NO | Magnus Skaar | 1 NT | 3 | 5 | X | 3 | X
|
73 | 55 | FR | Etienne Klis | 1 NT | P | 3 NT | X | 1 | X
|
74 | 55 | FI | Matti Niemi | 1 NT | 3 | 5 | X | 3 | X
|
75 | 55 | HR | Gjivo Tikvica | 2 | 3 | 3 NT | X | 1 | X
|
76 | 55 | SE | Daniel Auby | 1 NT | P | 5 | X | 1 | X
|
77 | 55 | USca | Jan Nathan | P | 3 | 5 | X | 1 | C
|
78 | 55 | IT | Antonio de Gregorio | 1 NT | 3 | 5 | 4 | P | X
|
79 | 55 | CAon | Larry Gifford | 1 NT | 3 | 3 NT | X | P | X
|
80 | 55 | USin | Kenneth Woodman | 1 NT | 3 | 5 | X | 3 | X
|
81 | 55 | USca | Doug Burke | 1 NT | 3 | 5 | 4 | 1 | B
|
82 | 55 | USil | Mark Ganzer | 1 NT | 3 | 5 | 4 | P | X
|
83 | 55 | UK | Dragon Ramsey | 1 NT | 3 | 3 NT | 5 | 1 | X
|
84 | 55 | USnd | Jarek Wyganowski | 1 NT | P | 3 NT | 4 | 1 | X
|
85 | 55 | USca | John Hoffman | 1 NT | 3 | 4 | 4 | 1 | X
|
86 | 55 | NL | Leo Jongens | P | 3 | 5 | X | 1 | X
|
87 | 55 | CAab | Nicolae Vartosu | 1 NT | P | 3 NT | 4 | 1 | X
|
88 | 55 | IN | Gowniyan Vaideeshwar | 1 NT | P | 3 NT | 4 | 1 | X
|
89 | 55 | SE | Johan Nilsson | 1 NT | 3 | 4 | 4 | 1 | X
|
90 | 55 | IL | Alex Dov | P | 3 | 3 NT | X | 1 | B
|
91 | 55 | CAbc | Brad Bart | 1 NT | P | 5 | X | 1 | X
|
92 | 55 | USil | Karen Walker | P | 3 | 5 | 4 | 1 | X
|
93 | 55 | TR | Huseyin Azcan | 1 NT | 2 NT | 3 NT | X | 1 | C
|
94 | 55 | UKen | Mark Lehto | 1 NT | 2 NT | 5 | X | 1 | X
|
95 | 55 | CAon | Colin Lafferty | 1 NT | 3 | 5 | 4 | 1 | X
|
96 | 55 | IE | Sean Connolly | P | 3 | 3 NT | X | 1 | B
|
97 | 55 | USmi | Robert Katz | 1 NT | 3 | 3 NT | 5 | 1 | X
|
98 | 55 | GR | Petros Mourkakos | 1 NT | 3 | 3 NT | X | 1 | B
|
99 | 55 | CAon | Mihai Valcu | 1 NT | 3 | 3 NT | 5 | 1 | X
|
100 | 54 | HK | Tommy Cho | 1 NT | P | 5 | X | 1 | X |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 54 | RS | Zoran Radojcic | 1 NT | 3 | 5 | X | 1 | B
|
102 | 54 | UKen | Ben Cowling | P | 3 | 5 | X | P | X
|
103 | 54 | US | Jenny Tsai | P | 3 | 3 NT | X | 1 | B
|
104 | 54 | DE | Zuzana Herrmann | X | 3 | 4 | X | 1 | X
|
105 | 54 | USct | Marc Glickman | 1 NT | P | 3 NT | 4 | 1 | X
|
106 | 54 | USsc | Al Kimel | P | 2 NT | 3 NT | X | 1 | X
|
107 | 54 | HR | Dean Pokorny | 1 NT | 3 | 4 | 4 | 1 | B
|
108 | 54 | USca | Tom McGuire | 1 NT | 3 | 3 NT | 4 | P | X
|
109 | 54 | BE | Luc Vandenberghe | 1 NT | 3 | 5 | X | 4 | X
|
110 | 54 | USin | Brian Ross | 1 NT | 3 | 3 NT | X | P | B
|
111 | 54 | TR | Gursel Sarikaya | X | 3 | 3 NT | X | 1 | C
|
112 | 54 | FI | Jussi Tamminen | 1 NT | P | 5 | 4 | 1 | X
|
113 | 54 | DE | Hans Fleischhack | 1 NT | 3 | 3 NT | 5 | 1 | C
|
114 | 54 | CApq | Gerald Leclerc | P | 3 | 3 NT | 4 | 1 | B
|
115 | 54 | CAbc | Judy Goodwin | 1 NT | P | 4 | X | 1 | X
|
116 | 54 | CAon | Sigitas Keras | 1 NT | P | 3 NT | 4 | 1 | X
|
117 | 54 | USmi | Gordon Parnes | P | 3 | 3 NT | 4 | P | X
|
118 | 54 | USla | Ada Loetzerich | X | 3 | 3 NT | X | 1 | C
|
119 | 54 | CApq | Bert Eccles | 1 NT | P | 3 NT | 4 | 1 | X
|
120 | 54 | CA | Charles Grainger | 1 NT | 3 | 5 | 4 | 1 | X
|
121 | 54 | UKen | Ian Coombs | 1 NT | 3 | 4 | X | 1 | X
|
122 | 54 | AU | Bill Haughie | P | 3 | 3 NT | 4 | 1 | X
|
123 | 54 | USdc | Ron Zucker | 1 NT | 3 | 4 | X | 1 | X
|
124 | 54 | USca | Cris Waller | 1 NT | 3 | 3 NT | 4 | 1 | B
|
125 | 54 | UKen | Henry Day | 1 NT | 2 NT | 3 NT | 4 | 1 | X
|
126 | 54 | USca | Mike Weber | 1 NT | 3 | 3 NT | 4 | 1 | B
|
127 | 54 | HU | Gyula Argay | 1 NT | P | 5 | X | 1 | X
|
128 | 54 | IN | Jai Grama | X | 3 | 4 | X | 1 | X
|
129 | 54 | NL | Thijs Veugen | 1 NT | 3 | 3 NT | 5 | 1 | X
|
130 | 54 | SE | Niklas Warne | 1 NT | 3 | 5 | 4 | 1 | B
|
131 | 54 | BE | Sebastien Louveaux | 1 NT | P | 5 | X | 1 | X
|
132 | 54 | USca | Grant Peacock | 1 NT | P | 5 | X | 1 | X
|
133 | 54 | RU | Leonid Ulanovsky | P | 3 | 3 NT | 4 | 1 | B
|
134 | 54 | USfl | Mabel Pavlicek | 1 NT | 3 | 4 | 4 | 1 | X
|
135 | 54 | NL | William Claassen | P | P | 3 NT | X | 1 | X
|
136 | 54 | FR | Jean-Claude Duong | P | 2 NT | 3 NT | X | 1 | X
|
137 | 54 | USca | Damo Nair | 1 NT | 3 | 5 | 5 | 1 | X
|
138 | 54 | USnc | Toby Weinstein | 1 NT | 2 NT | 5 | 4 | 1 | X
|
139 | 54 | BG | Irena Filkova | 1 NT | 3 | 3 NT | P | 1 | X
|
140 | 54 | IL | Yoram Bavli | 1 NT | 3 | 5 | 4 | 3 | X
|
141 | 54 | HU | Peter Talyigas | P | P | 3 NT | X | 1 | X
|
142 | 54 | USnc | Lynn Dillard | P | 3 | 5 | 4 | 1 | X
|
143 | 53 | IT | Giovanni Bobbio | 1 NT | P | 3 NT | 4 | 1 | X
|
144 | 53 | USny | Gerald Cohen | 1 NT | 2 NT | 3 NT | 4 | P | X
|
145 | 53 | CAon | David Grainger | 1 NT | 3 | 5 | 4 | 1 | X
|
146 | 53 | UKni | Robin Burns | 1 NT | 3 | 3 NT | 5 | 1 | C
|
147 | 53 | USca | Joanne Cobeen | 1 NT | 3 | 3 NT | X | 1 | X
|
148 | 53 | CAab | David Johnson | 1 NT | 3 | 5 | P | 1 | X
|
149 | 53 | UKen | Norman Grant | 1 NT | 3 | 4 | X | 1 | C
|
150 | 53 | USca | Stu Goodgold | 1 NT | 3 | 4 | X | 1 | X
|
151 | 53 | CAsk | Helen Anderson | 1 NT | 3 | 4 | 4 | 1 | B
|
152 | 53 | CAns | Bryson Crowell | 1 NT | 2 NT | 3 NT | 4 | 1 | B
|
153 | 53 | UKsc | Nigel Guthrie | P | 3 | 5 | 4 | P | X
|
154 | 53 | SI | Matjaz Juhart | 1 NT | 2 NT | 5 | X | 1 | B
|
155 | 53 | EE | Aivar Tihane | P | P | 3 NT | X | 1 | X
|
156 | 53 | NL | Joop Simmelink | X | 3 | 3 NT | X | P | X
|
157 | 53 | USaz | Thomas Hanford | 1 NT | 3 | 3 NT | 5 | P | X
|
158 | 53 | NL | Frank Bos | P | 3 | 3 NT | X | 1 | B
|
159 | 53 | SE | Lennart Fredriksson | P | 3 | 5 | 5 | 1 | X
|
160 | 53 | SE | Bjorn Sorling | 1 NT | 3 | 4 | X | 1 | C
|
161 | 53 | USny | Tom Douglas | P | 3 | 5 | 4 | 1 | X
|
162 | 53 | UStx | Travis Jordan | 1 NT | 3 | 5 | 4 | P | X
|
163 | 53 | EG | Andrew de Sosa | 1 NT | 3 | 4 | 4 | 1 | X
|
164 | 53 | USca | Steve Mager | P | 3 | 5 | 5 | 1 | X
|
165 | 53 | NO | Kay Strand | 1 NT | P | 4 | X | 1 | X
|
166 | 53 | RO | Alin Salinacki | 1 NT | 3 | 3 NT | X | P | C
|
167 | 53 | UKen | Mike Isaacs | X | 3 | 3 NT | X | 1 | B
|
168 | 53 | AU | Caroline Miller | 1 NT | 3 | 3 NT | 4 | P | B
|
169 | 53 | CAon | Eva Upper | 1 NT | P | 3 NT | 4 | 1 | C
|
170 | 53 | IT | Vanni Rui | 1 NT | 2 NT | 3 NT | 4 | 1 | B
|
171 | 53 | USpa | Wayne Lingle | 1 NT | P | 3 NT | X | 1 | B
|
172 | 53 | TW | Chen Jye Chwu | P | 3 | 4 | 4 | 1 | X
|
173 | 53 | CAon | Paul Janicki | 1 NT | P | 4 | X | 1 | X
|
174 | 53 | USky | Beve Smith | 1 NT | P | 4 | 4 | 1 | X
|
175 | 53 | GR | Dimitris Tsatsaronis | P | 3 | 3 NT | X | 1 | B
|
176 | 53 | AU | Margaret Lindgren | 1 NT | 2 NT | 3 NT | X | 1 | B
|
177 | 53 | USwa | Bill Sinnett | 1 NT | 2 NT | 5 | 4 | 1 | X
|
178 | 53 | USca | Pat Franklin | 1 NT | P | 5 | 4 | 1 | X
|
179 | 53 | UKen | Michael Scanlon | 1 NT | 3 | 4 | X | 1 | X
|
180 | 53 | CApq | Peter Schwartz | P | 3 | 3 NT | 4 | 3 | X
|
181 | 53 | PL | Roman Kujaczynski | 1 NT | 3 | 5 | 5 | 1 | X
|
182 | 53 | USil | Walt Schafer | 1 NT | 3 | 3 NT | 5 | 1 | X
|
183 | 53 | USpa | Janet Stine | 1 NT | 2 NT | 3 NT | X | 1 | B
|
184 | 53 | IT | Stefano Biciocchi | 1 NT | 2 NT | 3 NT | 4 | 1 | B
|
185 | 53 | SI | Barbara Kranjc | 1 NT | 3 | 3 NT | X | P | C
|
186 | 53 | USny | Chris Willenken | 1 NT | 3 | 3 NT | 5 | 1 | C
|
187 | 53 | USfl | Florence Rosenthal | X | 3 | 3 NT | 4 | 1 | X
|
188 | 52 | TW | Jerry Wu | 1 NT | 3 | 5 | 4 | P | B
|
189 | 52 | USco | Jameson Cole | 1 NT | 3 | 4 | 4 | 1 | B
|
190 | 52 | DK | Jens Sorensen | P | 3 | 3 NT | X | P | B
|
191 | 52 | SI | Simon Pirjevec | P | 2 NT | 3 NT | 4 | 1 | C
|
192 | 52 | IS | Haraldur Sigurjonsson | X | 2 NT | 3 NT | 4 | 1 | X
|
193 | 52 | USme | Alan Goff | P | 2 NT | 3 NT | 4 | 1 | C
|
194 | 52 | USwa | Josh Sinnett | 1 NT | 3 | 5 | 4 | 3 | X
|
195 | 52 | USny | Dennis Kaye | 1 NT | 3 | 3 NT | 4 | 1 | A
|
196 | 52 | USca | Bill Cubley | 1 NT | 3 | 5 | X | 1 | A
|
197 | 52 | CN | Ru Shangguan | 1 NT | 2 NT | 4 | X | 1 | B
|
198 | 52 | SE | Leif Lundberg | 1 NT | P | 5 | X | 1 | B
|
199 | 52 | SE | Bengt-Goran Karlsson | P | 3 | 3 NT | X | P | B
|
200 | 52 | SI | Hubert Froehlich | P | 2 NT | 3 NT | 4 | 1 | C |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 52 | USmn | Rich Morrison | P | 3 | 3 NT | 4 | P | X
|
202 | 52 | FI | Juha Tamminen | X | 3 | 3 NT | X | 1 | B
|
203 | 52 | SE | Roger Dacke | P | 2 NT | 3 NT | X | 1 | B
|
204 | 52 | AU | Tania Gariepy | P | 3 | 5 | X | P | C
|
205 | 52 | CAon | Jordan Cohen | 1 NT | P | 3 NT | 4 | 1 | X
|
206 | 52 | UKsc | Martyn Kenyon | 1 NT | P | 3 NT | X | 1 | B
|
207 | 52 | USca | Roger Boyar | 1 NT | P | 5 | X | 1 | B
|
208 | 52 | PL | Tomasz Radko | P | 2 NT | 3 NT | 4 | 1 | X
|
209 | 52 | USwa | Bob Richardson | 1 NT | 3 | 3 NT | 4 | P | C
|
210 | 52 | USca | Barbara Reichman | P | 3 | 5 | 4 | 1 | B
|
211 | 52 | BE | Steven Gielen | P | 3 | 5 | 4 | 1 | B
|
212 | 52 | USfl | Jane Champion | 2 | 3 | 3 NT | X | 1 | B
|
213 | 52 | UKen | David Nolland | 1 NT | 3 | 5 | P | 1 | X
|
214 | 52 | AT | Michael Palitsch | 1 NT | 2 NT | 5 | 5 | 1 | X
|
215 | 52 | CH | Dima Nikolenkov | 1 NT | 3 | 4 | X | 1 | X
|
216 | 52 | USfl | Bob Bernhard | 2 | 3 | 3 NT | X | 1 | B
|
217 | 52 | GR | Nikos Paterakis | X | 3 | 5 | X | 1 | B
|
218 | 52 | UKen | Jamie Cameron | 1 NT | P | 5 | X | P | X
|
219 | 52 | NO | Christian Vennerod | P | 3 | 4 | 4 | 1 | C
|
220 | 52 | USca | Kevin Costello | 1 NT | 3 | 3 NT | X | 3 | C
|
221 | 52 | USca | Haisam Osman | 1 NT | 3 | 4 | 4 | P | X
|
222 | 52 | IN | Ramkumar Vaidyanathan | P | 3 | 3 NT | X | 1 | B
|
223 | 52 | CAon | Maher Saleh | P | 2 NT | 3 NT | X | P | X
|
224 | 52 | USmd | Jerrold Miller | 1 NT | 3 NT | 3 NT | X | 1 | C
|
225 | 52 | IN | Arvind Srinivasan | 1 NT | P | 5 | 4 | 1 | X
|
226 | 52 | CAns | Glenda Hansen | 2 | 3 | 5 | X | 1 | X
|
227 | 52 | CH | John Weisweiler | 1 NT | P | 4 | X | 1 | X
|
228 | 52 | NO | Ivar Roynstrand | 1 NT | 3 | 4 | X | 1 | F
|
229 | 52 | HU | Bernadette Magyar | 1 NT | 3 | 5 | X | 3 | B
|
230 | 52 | USca | Wayne Gordon | 1 NT | P | 3 NT | X | 1 | B
|
231 | 52 | AU | Nicoleta Giura | 1 NT | 3 | 5 | 4 | 1 | B
|
232 | 52 | IN | Ravi Shankar | 1 NT | 3 | 3 NT | X | 1 | F
|
233 | 52 | USny | Richard Baumer | 1 NT | 3 | 3 NT | 4 | 1 | F
|
234 | 52 | DE | Gunther Peter | X | 3 | 3 NT | X | 1 | C
|
235 | 52 | GR | Angelo Giokaris | 1 NT | 3 | 3 NT | 4 | 1 | B
|
236 | 51 | USmn | Paul Friedman | P | P | 4 | X | 1 | X
|
237 | 51 | USny | Carl Hess | 1 NT | P | 3 NT | 5 | 1 | X
|
238 | 51 | AU | Bill Maddock | 1 NT | 3 | 5 | 5 | 1 | B
|
239 | 51 | USak | Michael Schmahl | 2 | 3 | 5 | 4 | 1 | X
|
240 | 51 | CAsk | Andy Anderson | 1 NT | 3 NT | 3 NT | X | 1 | B
|
241 | 51 | AU | Bill Powell | 1 NT | 3 | 3 NT | 4 | 2 | X
|
242 | 51 | USmd | Steven Forsythe | 1 NT | P | 3 NT | X | P | C
|
243 | 51 | NL | Tjeerd Kootstra | 1 NT | 3 | 5 | 4 | 1 | F
|
244 | 51 | USil | Jonathan Fry | P | P | 3 NT | 4 | 1 | X
|
245 | 51 | CL | Rudolf Buitelaar | P | 2 NT | 3 NT | X | 1 | B
|
246 | 51 | USil | Mark Friedlander | 1 NT | 3 | 3 NT | 5 | P | X
|
247 | 51 | USca | Mike Kerr | 1 NT | 3 | 4 | 5 | 1 | B
|
248 | 51 | USny | Robert Lipton | P | P | 3 NT | X | P | X
|
249 | 51 | USmn | Brian Weikle | X | 3 | 3 NT | X | P | X
|
250 | 51 | USor | Todd Anderson | 1 NT | 3 | 3 NT | P | 1 | B
|
251 | 51 | USfl | Lance Marrou | 2 | 3 | 3 NT | X | 1 | C
|
252 | 51 | CAab | Daniel Bertrand | 1 NT | P | 5 | 4 | 1 | X
|
253 | 51 | NL | Wim van Roon | X | 3 | 3 NT | X | P | C
|
254 | 51 | FR | Daniel Tixier | P | 3 | 4 | 5 | 1 | X
|
255 | 51 | USky | Paul Hightower | 1 NT | 3 | 3 NT | X | 1 | E
|
256 | 51 | IN | Govindarajan Srinivasan | X | 3 | 3 NT | X | 1 | B
|
257 | 51 | CAon | Chuck Arthur | 1 NT | 3 | 4 | X | P | X
|
258 | 51 | CAns | Brian Hansen | P | 3 | 3 NT | 4 | 3 | X
|
259 | 51 | ID | Firdaus Maruf | 1 NT | 3 | 4 | X | 3 | B
|
260 | 51 | CAon | David Lindop | P | P | 5 | 4 | 1 | X
|
261 | 51 | SE | Jan Gutenwik | 1 NT | P | 5 | 4 | 1 | X
|
262 | 51 | USpa | Barbara Morrison | X | 3 | 3 NT | X | 1 | B
|
263 | 51 | USny | Jack Presser | 1 NT | P | 5 | 4 | 1 | X
|
264 | 51 | USca | Paul Nelson | P | 3 | 4 | X | 1 | X
|
265 | 51 | USny | Alvin Bluthman | P | 3 | 3 NT | 5 | P | X
|
266 | 51 | HU | Jozsef Szikszai | 1 NT | 2 NT | 4 | 4 | P | X
|
267 | 51 | IT | Amelio Silvestri | X | 3 | 3 NT | X | 1 | B
|
268 | 51 | USoh | Craig Satersmoen | 2 | 3 | 3 NT | X | 1 | B
|
269 | 51 | TR | Serpil Altinirmak Gokbel | 1 NT | 2 NT | 3 NT | 4 | 1 | B
|
270 | 51 | UStx | Richard Higgins | 1 NT | 3 | 4 | 5 | 1 | B
|
271 | 51 | TW | I-Don Jien | X | 3 | 4 | X | 1 | B
|
272 | 51 | USnc | Dale Swift | X | 3 | 3 NT | X | 1 | B
|
273 | 50 | BE | Eric Baes | 1 NT | 3 | 4 | X | 1 | A
|
274 | 50 | USil | George Klemic | P | 2 NT | 3 NT | 5 | 1 | X
|
275 | 50 | USnj | Mani Gupta | 1 NT | 3 | 3 NT | 5 | 1 | B
|
276 | 50 | IS | Bjorn Thorlaksson | 1 NT | 3 | 3 NT | 4 | 3 | B
|
277 | 50 | EE | Meelis Tiitson | X | 3 | 3 NT | 4 | 1 | B
|
278 | 50 | TR | Noyan Ekici | 1 NT | 3 | 4 | X | 4 | B
|
279 | 50 | UKsc | Mike Hammett | 1 NT | 3 | 3 NT | X | 1 | B
|
280 | 50 | USny | Kevin Bathurst | 1 NT | 3 | 4 | 4 | 1 | X
|
281 | 50 | CApq | Marc-Andre Parent | P | 3 | 5 | 4 | P | B
|
282 | 50 | USoh | Charles Bisesi | 1 NT | 2 NT | 4 | 4 | 1 | X
|
283 | 50 | FR | Andrei Varlan | 1 NT | 3 | 4 | 4 | 1 | B
|
284 | 50 | NL | Marc Mentink | 1 NT | 3 | 4 | X | 1 | C
|
285 | 50 | IN | Arvind Nimbalker | P | 3 | 5 | X | 3 | B
|
286 | 50 | CAon | Jean-Pierre Patry | X | 3 | 3 NT | 4 | 1 | B
|
287 | 50 | UKen | Robin Zigmond | 1 NT | 3 | 4 | 4 | P | X
|
288 | 50 | USoh | Bill Huepenbecker | 1 NT | 3 | 5 | X | P | F
|
289 | 50 | AU | Niclas Jonsson | 1 NT | P | 5 | 5 | 1 | X
|
290 | 50 | USma | J. Michael Andresen | P | 3 | 4 | 4 | 1 | X
|
291 | 50 | ZA | Brad Ross-Jones | P | 2 NT | 4 | X | 1 | B
|
292 | 50 | USca | Tim Prince | 1 NT | P | 3 NT | X | P | B
|
293 | 50 | SI | Janko Mijoc | 1 NT | 3 | 4 | X | 1 | B
|
294 | 50 | USga | Larry Giltman | 2 | 3 | 3 NT | 5 | 1 | X
|
295 | 50 | ES | Raimon Tatxe | P | 2 NT | 5 | 5 | 1 | X
|
296 | 50 | USfl | Gray Henry | P | P | 4 | 4 | 1 | X
|
297 | 50 | UStx | Albert Sekac | 1 NT | P | 3 NT | 4 | P | C
|
298 | 50 | USfl | Baxter Clifford | P | 3 | 3 NT | 5 | 1 | B
|
299 | 50 | USmi | Jason Flinn | 1 NT | 3 | 4 | 4 | P | X
|
300 | 50 | UKen | Mark Goddard | P | P | 5 | X | 1 | C |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 50 | DE | Christian Glubrecht | P | 3 | 3 NT | 4 | 1 | B
|
302 | 50 | BC | Jabi Peralta | 1 NT | 3 NT | 5 | X | 1 | B
|
303 | 50 | SE | Arne Jordestedt | P | P | 3 NT | 5 | 1 | X
|
304 | 50 | TW | Hung-Ching Chiu | 1 NT | 2 NT | 3 NT | 4 | P | B
|
305 | 50 | PT | Manuel Paulo | 1 NT | P | 5 | 5 | 1 | X
|
306 | 50 | USca | Ron Landgraff | P | P | 3 NT | 4 | 1 | C
|
307 | 50 | CAon | Chris Chambers | P | P | 3 NT | X | 1 | B
|
308 | 50 | USmt | Bruce Cook | P | 2 NT | 5 | X | 1 | B
|
309 | 50 | AU | Janet Brown | 1 NT | 2 NT | 4 | X | 1 | X
|
310 | 50 | USmo | Thomas Kniest | P | 3 | 4 | 4 | 1 | X
|
311 | 50 | IN | K.V. Raghupathi | 1 NT | 3 NT | 5 | 4 | 1 | X
|
312 | 50 | UStx | Thomas Peters | 1 NT | 3 | 4 | 5 | 1 | X
|
