Practice 5V81 Main |
| by Richard Pavlicek |
1. | None vul | Awards | |||
A K Q 9 4 | 5 2 | 3 × N = 10 | 3 N = 4 | ||
A K 9 2 | 6 5 | 3 = 9 | 4 = 2 | ||
J 7 2 | 10 8 6 5 4 3 | 3 = 6 | 3 NT = 1 | ||
3 | K 4 2 | 4 = 5 | 5 = 1 |
1 Dbl Pass | 2 Pass | Pass 3 | 3 Pass |
2. | N-S vul | Awards | |||
K Q 7 3 | A 9 2 | 2 = 10 | 3 = 4 | ||
10 | J 9 8 6 5 4 | 2 = 7 | 1 NT× N = 3 | ||
K 8 2 | Q 7 3 | 1 NT N = 6 | 2 = 2 | ||
A J 8 6 3 | 2 | 3 = 5 | 2 = 1 |
1 Pass | 1 NT | 2 | Pass |
3. | E-W vul | Awards | |||
A K 10 6 5 4 | 3 | 3 NT = 10 | 4 = 4 | ||
A J 2 | 10 4 3 | 3 × N = 8 | 4 = 3 | ||
4 2 | K 7 3 | 4 NT = 7 | 5 = 2 | ||
10 3 | A K J 9 8 7 | 3 = 5 | 6 = 1 |
1 Pass | 3 | 3 NT | Pass |
4. | Both vul | Awards | |||
A Q 4 | 9 8 7 2 | 2 N = 10 | 2 NT = 1 | ||
A K 9 5 4 | 8 2 | 2 × N = 8 | |||
9 6 2 | J 10 8 | 2 = 4 | |||
4 3 | K Q 9 5 | 2 = 3 |
1 Pass | 2 | Pass | Pass |
Practice 5V81 Main | Top Competitive Bidding II |
5. | None vul | Awards | |||
J 2 | 9 4 | 5 = 10 | 2 NT = 3 | 6 = 1 | |
7 2 | A K 8 4 | 4 = 6 | 2 N = 2 | ||
A Q 10 9 7 6 5 | K 2 | 2 × N = 4 | 4 = 2 | ||
A 2 | K 10 8 5 3 | 3 = 3 | 3 NT = 1 |
1 3 4 Pass | 2 Pass Pass | Dbl 3 5 | Pass Pass Pass |
6. | N-S vul | Awards | |||
K Q 2 | J 10 9 7 | 2 = 10 | 4 = 3 | ||
9 7 6 2 | A 3 | 3 = 7 | 2 NT = 2 | ||
A 3 | J 8 2 | 2 S = 5 | 2 × S = 2 | ||
K J 10 8 | Q 9 6 3 | 3 = 4 | 3 NT = 1 |
1 2 | Pass Pass | 1 Pass | 2 |
7. | E-W vul | Awards | |||
6 | A 2 | 6 = 10 | 5 = 2 | ||
K Q 9 7 5 4 | A J 10 8 | 6 = 6 | 4 N = 1 | ||
A Q 2 | 7 6 | 5 = 5 | |||
J 7 3 | K Q 10 9 2 | 4 × N = 4 |
1 4 NT 6 | 1 Pass Pass | 2 5 Pass | 4 Pass |
8. | Both vul | Awards | |||
Q | K 5 4 | 3 NT = 10 | 4 NT = 3 | ||
A K Q 10 7 2 | J 3 | 3 = 7 | 2 N = 2 | ||
9 8 2 | A K 7 3 | 2 NT = 6 | 5 = 1 | ||
5 4 3 | Q J 8 2 | 4 = 5 | 2 × N = 1 |
2 3 NT | 2 Pass | 2 NT Pass | Pass |
Practice 5V81 Main | Top Competitive Bidding II |
9. | None vul | Awards | |||
A | 8 6 2 | 5 = 10 | 6 = 3 | ||
A K Q 2 | J 9 4 3 | 5 = 7 | 4 S = 2 | ||
A K Q 10 8 4 | 3 2 | 4 NT = 5 | 5 NT = 1 | ||
4 3 | J 7 6 5 | 4 × S = 4 |
2 Pass 5 Pass | Pass Pass Pass | 2 Dbl 5 | 4 Pass Pass |
10. | N-S vul | Awards | |||
K Q 8 4 | 7 6 3 | 2 = 10 | 3 = 2 | ||
A J 7 3 | 4 | 2 = 9 | 3 = 1 | ||
K Q 2 | J 8 4 3 | 2 = 8 | 1 NT× = 1 | ||
J 3 | 10 9 8 6 4 | 3 = 3 |
1 NT Pass | Dbl | 2 | Pass |
11. | E-W vul | Awards | |||
K 3 | A 10 8 6 | 3 = 10 | 2 = 4 | 3 NT = 1 | |
9 7 2 | 4 3 | 2 × S = 7 | 4 = 3 | ||
A K 8 3 | J 7 2 | 2 S = 6 | 3 = 2 | ||
A Q 10 2 | J 9 8 7 | 2 NT = 5 | 5 = 1 |
1 NT Pass 3 | Pass Pass Pass | Pass 2 Pass | 2 Pass |
12. | Both vul | Awards | |||
10 2 | Q J 9 5 | 1 × S = 10 | 4 NT = 3 | ||
Q 7 3 | A K J 2 | 3 NT = 7 | 4 = 3 | ||
A K 9 7 2 | 4 3 | 2 NT = 5 | 3 = 2 | ||
K 9 5 | J 10 2 | 2 = 4 | 2 = 1 |
1 Pass Pass | Dbl Pass | Rdbl Dbl | 1 Pass |
Practice 5V81 Main | Top Competitive Bidding II |
© 2015 Richard Pavlicek