Practice 5V69 Main |
| by Richard Pavlicek |
1. | None vul | Awards | |||
Q J 2 | K 10 8 6 | 2 = 10 | 3 = 4 | ||
A K 9 6 2 | 3 | 2 = 8 | 3 = 3 | ||
K 5 2 | Q 9 7 4 | 2 × N = 7 | 2 = 2 | ||
4 3 | A 9 6 2 | 2 N = 5 | 2 NT = 1 |
1 2 | 2 Pass | Dbl Pass | Pass |
2. | N-S vul | Awards | |||
2 | A 9 7 6 5 3 | 4 = 10 | 2 NT = 3 | ||
K J 10 9 5 | Q 4 | 3 = 6 | 3 = 2 | ||
A 2 | 5 4 3 | 4 = 5 | 3 NT = 1 | ||
K Q 7 6 3 | A 2 | 5 = 4 |
1 3 4 | 2 Pass Pass | 2 3 Pass | Pass Pass |
3. | E-W vul | Awards | |||
A 2 | K J 7 4 | 3 NT E = 10 | 2 NT W = 3 | ||
4 3 | Q 10 5 | 2 NT E = 7 | 3 NT W = 2 | ||
A K Q 10 8 7 | 5 2 | 3 = 6 | 5 = 1 | ||
A J 2 | 9 8 6 3 | 4 = 4 |
1 3 Pass | Pass Pass | 1 3 NT | 2 Pass |
4. | Both vul | Awards | |||
8 2 | Q 3 | 5 = 10 | 4 = 5 | 3 NT = 1 | |
A Q 10 9 6 2 | 3 | 4 = 8 | 3 = 4 | ||
Q 3 | A K J 10 9 7 | 2 × N = 7 | 2 NT = 3 | ||
A J 2 | K 6 5 3 | 3 = 6 | 6 = 2 |
1 3 4 Pass | 1 Pass Pass | 2 3 5 | 2 Pass Pass |
Practice 5V69 Main | Top Competitive Bidding I |
5. | None vul | Awards | |||
K 10 9 8 3 | Q J | 2 = 10 | 2 S = 4 | ||
K Q 2 | A 8 4 3 | 2 = 7 | 2 × S = 3 | ||
A 3 | 7 2 | 3 = 6 | 3 = 2 | ||
9 7 3 | K 10 8 6 2 | 3 = 5 | 2 NT = 1 |
1 Pass Pass | 1 NT Pass | Dbl 2 | 2 Pass |
6. | N-S vul | Awards | |||
A K Q 5 2 | 3 | 2 = 10 | 2 = 3 | ||
9 6 2 | J 5 4 | 1 NT = 7 | 2 NT = 2 | ||
A 8 6 4 | Q 3 2 | 2 = 6 | 3 = 1 | ||
3 | K J 10 8 7 6 | 3 = 5 |
1 Pass | Dbl | 2 | Pass |
7. | E-W vul | Awards | |||
A 8 5 4 | K Q J 9 6 | 5 × N = 10 | 6 = 1 | ||
A K J 9 2 | 10 3 | 5 N = 6 | |||
4 3 | K Q 10 9 | 5 = 4 | |||
8 2 | 7 3 | 5 = 2 |
1 Pass Pass | 3 Pass | 3 Dbl | 5 Pass |
8. | Both vul | Awards | |||
A 10 8 7 6 | K 2 | 2 × S = 10 | 3 NT = 3 | ||
A K J 2 | 8 6 3 | 2 NT = 7 | 3 = 2 | ||
4 3 | A 10 8 5 | 2 = 6 | 3 = 1 | ||
4 3 | K 10 8 6 | 2 = 5 |
1 Pass Pass | Dbl Pass | Rdbl Dbl | 2 Pass |
Practice 5V69 Main | Top Competitive Bidding I |
9. | None vul | Awards | |||
K Q 4 | A 8 2 | 2 NT = 10 | 1 N = 4 | ||
9 3 2 | K Q 6 | 2 = 7 | 3 NT = 3 | ||
A Q 2 | K 9 7 | 3 = 6 | 4 = 2 | ||
Q 10 6 4 | 8 7 3 2 | 1 × N = 5 | 4 NT = 1 |
1 Pass | 1 | 2 NT | Pass |
10. | N-S vul | Awards | |||
K 4 3 | A J 9 8 2 | 4 = 10 | 5 = 4 | 4 = 1 | |
3 | 7 5 2 | 6 = 8 | 2 = 4 | ||
A K J 10 9 5 | Q 3 | 6 = 7 | 3 = 3 | ||
A 6 2 | 8 5 3 | 5 = 6 | 3 = 2 |
1 3 Pass | 1 Pass | 1 4 | 2 Pass |
11. | E-W vul | Awards | |||
A 8 3 | 4 2 | 3 × N = 10 | 4 = 2 | ||
4 2 | A K J 3 | 3 N = 7 | 4 = 1 | ||
A K J 5 | Q 10 2 | 4 = 4 | |||
10 6 4 3 | J 8 7 2 | 3 NT = 3 |
1 Pass Pass | 1 Pass | Dbl Dbl | 3 Pass |
12. | Both vul | Awards | |||
A K 9 6 5 | 3 | 2 = 10 | 4 = 2 | ||
K Q 8 6 2 | 7 5 3 | 3 = 6 | 4 = 1 | ||
| A Q 9 7 6 5 2 | 2 = 5 | |||
8 6 2 | Q 3 | 3 = 3 |
1 2 | Dbl Pass | 2 Pass | Pass |
Practice 5V69 Main | Top Competitive Bidding I |
© 2015 Richard Pavlicek