Practice 5U29 Main |
| by Richard Pavlicek |
1. | None vul | Awards | |||
Q 9 7 6 4 2 | | 3 = 10 | 1 NT = 4 | ||
3 | A K 9 7 6 | 2 = 7 | 3 = 2 | ||
9 7 2 | K J 10 8 6 | 4 = 6 | 2 NT = 1 | ||
A Q 7 | J 4 2 | 2 = 5 |
3 | 1 Pass | 2 NT Pass | Pass |
2. | N-S vul | Awards | |||
10 2 | A J 9 7 4 | 2 = 10 | 1 NT = 3 | ||
9 3 | K J 8 2 | 2 = 8 | 2 = 2 | ||
A 7 3 | J 4 2 | 3 = 5 | 2 NT = 1 | ||
K Q 10 8 7 3 | 2 | 3 = 4 |
2 2 | 1 Pass Pass | 1 2 Pass | Pass Pass |
3. | Both vul | Awards | |||
A J 9 7 3 | 2 | 4 = 10 | 1 NT = 5 | 5 = 1 | |
Q 8 2 | K J 10 9 6 | 3 = 7 | 2 NT = 4 | ||
K 9 3 | 4 2 | 2 = 7 | 3 = 3 | ||
J 2 | A Q 10 9 3 | 3 NT = 6 | 4 = 2 |
4 | 1 Pass | 2 Pass | Pass |
4. | N-S vul | Awards | |||
3 | J 10 9 8 7 | 2 = 10 | 2 NT = 4 | ||
A 9 7 5 3 | 2 | 3 = 9 | 4 = 3 | ||
K J 9 5 | 6 2 | 1 NT = 7 | 2 = 2 | ||
10 9 2 | A Q J 7 5 | 1 = 5 |
2 NT Pass | 1 Pass | 2 3 | Pass Pass |
Practice 5U29 Main | Top Michaels & Unusual Notrump |
5. | E-W vul | Awards | |||
| 9 7 6 2 | 5 = 10 | 5 = 1 | ||
5 2 | A 8 6 | 4 = 7 | |||
Q J 9 7 5 | K 10 8 3 | 3 = 5 | |||
A K J 8 6 2 | 10 3 | 4 = 4 |
2 NT 5 | 1 Pass Pass | Pass 4 Pass | 2 Pass |
6. | None vul | Awards | |||
7 2 | K J 8 3 | 3 = 10 | 1 NT S = 3 | ||
A K Q 5 3 | 2 | 4 = 7 | 2 = 2 | ||
3 | A 9 8 6 2 | 2 = 6 | 3 = 1 | ||
Q 10 9 7 6 | 8 4 2 | 1 NT× S = 4 |
2 3 | 1 Pass Pass | Pass 2 NT Pass | 1 NT Pass |
7. | None vul | Awards | |||
J 7 2 | K Q 10 8 | 2 = 10 | 1 NT = 3 | ||
2 | A J 10 7 5 | 1 = 6 | 3 = 2 | ||
A Q 10 8 6 | 4 3 | 1 × N = 5 | 2 = 1 | ||
9 7 5 2 | 8 4 | 1 N = 4 |
2 | 1 Pass | 2 Pass | Pass |
8. | None vul | Awards | |||
A 10 9 7 | 2 | 3 NT = 10 | 3 = 3 | ||
J 2 | A Q 9 7 6 | 4 = 8 | 4 = 2 | ||
Q 9 3 | A K J 10 2 | 5 = 7 | |||
Q J 9 7 | 8 3 | 2 NT = 4 |
2 NT 3 NT | 1 Pass Pass | 2 3 Pass | Pass Pass |
Practice 5U29 Main | Top Michaels & Unusual Notrump |
9. | N-S vul | Awards | |||
J 7 5 3 | 6 4 | 5 = 10 | 1 NT = 5 | 6 = 1 | |
2 | A K 9 7 5 | 4 = 7 | 2 = 4 | ||
A 6 4 3 | 8 | 3 = 7 | 3 = 3 | ||
A K J 2 | Q 10 9 8 3 | 2 NT = 5 | 3 NT = 2 |
3 5 | 1 Pass Pass | 2 NT 3 Pass | Pass Pass |
10. | Both vul | Awards | |||
Q 10 8 6 5 | A 3 | 4 × N = 10 | 5 = 2 | ||
10 6 2 | 3 | 4 N = 7 | |||
5 2 | A K Q 7 3 | 5 = 4 | |||
7 5 3 | A J 10 8 6 | 4 = 3 |
Pass Pass | 1 Pass | 2 NT Dbl | 4 Pass |
11. | Both vul | Awards | |||
2 | A K J 4 3 | 2 = 10 | 3 = 4 | ||
A 6 4 2 | 9 3 | 3 = 9 | 4 = 3 | ||
7 2 | Q 10 9 6 3 | 2 = 6 | 2 = 2 | ||
K Q J 10 7 5 | 8 | 1 = 5 | 1 NT = 1 |
3 | 1 Pass | 2 Pass | Pass |
12. | E-W vul | Awards | |||
J 7 2 | 3 | 5 = 10 | 5 = 2 | ||
10 7 5 4 | A Q J 9 8 | 4 × N = 8 | |||
2 | A K 8 7 6 5 | 4 N = 5 | |||
A Q 7 5 4 | 6 | 6 = 4 |
5 5 | 4 Pass Pass | 4 NT 5 Pass | Pass Pass |
Practice 5U29 Main | Top Michaels & Unusual Notrump |
© 2015 Richard Pavlicek