Practice 5P29 Main |
| by Richard Pavlicek |
1. | None vul | Awards | |||
A J 9 8 6 | 3 | 2 = 10 | 1 NT N = 4 | ||
K 5 3 | A Q 10 2 | 2 = 7 | 1 NT× N = 2 | ||
4 2 | A K 9 7 5 | 2 = 6 | |||
8 7 2 | 6 4 3 | 3 = 5 |
2 | 1 NT Pass | 2 Pass | Pass |
2. | N-S vul | Awards | |||
6 | A K Q J 7 3 | 1 NT× N = 10 | 3 = 3 | ||
10 6 5 4 3 | A 2 | 2 NT = 7 | 3 NT = 3 | ||
10 6 5 | 7 4 2 | 2 = 6 | 4 = 1 | ||
A 7 6 2 | 8 3 | 1 NT N = 5 |
Pass | 1 NT | Dbl | Pass |
3. | E-W vul | Awards | |||
Q 9 7 6 5 | A | 3 = 10 | 2 = 3 | ||
K J 9 6 2 | 3 | 2 = 10 | 4 = 2 | ||
2 | K Q 10 9 6 | 1 NT N = 5 | 2 = 1 | ||
K 9 | Q 8 7 6 5 4 | 1 NT× N = 4 | 2 = 1 |
3 | 1 NT Pass | 2 NT Pass | Pass |
4. | Both vul | Awards | |||
A J 9 7 5 | 8 2 | 2 = 10 | 1 NT N = 2 | ||
K 9 8 7 6 | Q J 5 | 2 = 6 | |||
3 | K J 10 8 | 3 = 5 | |||
5 4 | K 10 9 8 | 1 NT× N = 4 |
2 Pass | 1 NT Pass | Pass 2 | Pass Pass |
Practice 5P29 Main | Top Astro & Defense to 1 NT |
5. | None vul | Awards | |||
Q J 9 8 7 6 | A 10 2 | 4 = 10 | 3 NT = 4 | ||
2 | K Q J 9 7 | 3 = 8 | 2 = 3 | ||
K 8 2 | A Q 3 | 2 = 8 | 2 NT = 2 | ||
7 4 3 | Q 2 | 1 NT× N = 5 | 3 = 1 |
3 Pass | 1 NT Pass | Dbl 4 | Pass Pass |
6. | N-S vul | Awards | |||
K J 9 7 5 | 3 | 3 = 10 | 1 NT× N = 4 | ||
K 10 8 | A 7 2 | 2 = 10 | 2 NT = 3 | ||
2 | K Q 10 9 7 6 5 | 4 = 7 | 2 = 2 | ||
J 8 7 5 | K 6 | 3 NT = 5 | 1 NT N = 1 |
Pass | 1 NT | 3 | Pass |
7. | E-W vul | Awards | |||
2 | K J 9 7 | 2 = 10 | 1 NT N = 3 | ||
K 9 8 7 6 4 | 10 2 | 2 = 7 | 1 NT× N = 1 | ||
10 8 3 | A 9 7 5 4 | 3 = 6 | |||
A J 2 | 8 3 | 3 = 4 |
2 | 1 NT Pass | Pass Pass | Pass |
8. | E-W vul | Awards | |||
K J 4 | 9 6 3 | 1 NT× N = 10 | 2 NT = 3 | ||
A 9 7 5 4 | 3 | 1 NT N = 9 | 3 = 2 | ||
Q 9 3 | A 8 2 | 2 = 6 | 3 = 1 | ||
8 2 | A Q 9 6 5 4 | 2 = 4 |
Pass | 1 NT | Pass | Pass |
Practice 5P29 Main | Top Astro & Defense to 1 NT |
9. | None vul | Awards | |||
2 | A K 8 6 5 | 4 = 10 | 2 NT = 5 | ||
K Q 10 2 | A J 9 7 | 3 = 7 | 2 = 4 | ||
Q 8 6 4 | 2 | 2 = 7 | 2 = 3 | ||
A 8 7 5 | 6 4 3 | 1 NT× N = 6 | 1 NT N = 2 |
2 NT 4 | 1 NT Pass Pass | 2 3 Pass | Pass Pass |
10. | N-S vul | Awards | |||
J 10 9 8 5 | K 3 | 2 = 10 | 1 NT× N = 3 | ||
9 6 2 | A K 7 5 | 2 = 8 | 3 = 2 | ||
8 7 6 5 | 10 2 | 1 NT N = 5 | 3 = 1 | ||
3 | A K J 8 2 | 2 = 4 |
2 | 1 NT Pass | Dbl Pass | Pass |
11. | Both vul | Awards | |||
A 9 7 5 | 3 | 3 = 10 | 2 = 3 | ||
2 | K Q 9 7 6 | 2 = 10 | 1 NT× N = 2 | ||
Q 9 8 2 | 7 5 4 | 2 = 6 | |||
Q 10 5 3 | A K J 7 | 1 NT N = 5 |
2 2 NT Pass | 1 NT Pass Pass | 2 2 3 | Pass Pass Pass |
12. | Both vul | Awards | |||
Q 7 6 4 3 | A J 9 | 2 = 10 | 3 = 4 | ||
4 | K Q 9 7 | 1 NT× N = 7 | 3 = 3 | ||
K J 6 2 | 4 | 2 = 6 | 2 NT = 2 | ||
6 4 2 | A 9 8 7 5 | 1 NT N = 5 |
2 Pass | 1 NT Pass | 2 2 | Pass Pass |
Practice 5P29 Main | Top Astro & Defense to 1 NT |
© 2015 Richard Pavlicek