Practice 5H29 Main |
| by Richard Pavlicek |
1. | None vul | Awards | |||
A K 8 6 5 | Q J 10 7 | 4 = 10 | 3 = 4 | ||
A 9 6 5 | K 10 8 7 | 4 = 9 | 2 NT = 3 | ||
8 4 | A J 9 6 | 3 NT = 6 | 5 = 3 | ||
K J | 2 | 3 = 5 | 5 = 2 |
1 4 | Pass Pass | 4 Pass | Pass |
2. | N-S vul | Awards | |||
K 3 | A Q 4 2 | 6 = 10 | 4 NT = 4 | 6 NT = 1 | |
A J 8 4 3 | K Q 9 2 | 5 = 7 | 5 NT = 3 | ||
A K 6 5 | 7 3 | 4 = 7 | 3 = 3 | ||
K 2 | 7 4 3 | 3 NT = 4 | 2 NT = 2 |
1 4 6 | Pass Pass Pass | 3 4 Pass | Pass Pass |
3. | None vul | Awards | |||
A Q J 6 3 | K 10 8 5 | 4 = 10 | 3 NT = 2 | ||
A K 2 | Q J 8 | 5 = 8 | 6 = 1 | ||
8 4 3 | 2 | 3 = 4 | |||
9 2 | A 10 6 5 3 | 2 NT = 3 |
1 4 Pass | Pass Pass | 4 4 | Pass Pass |
4. | Both vul | Awards | |||
Q 9 8 7 6 2 | A K 10 3 | 7 = 10 | 5 NT = 3 | 6 NT = 1 | |
A 3 | J 6 4 2 | 6 = 8 | 4 NT = 3 | ||
A 8 4 | 3 | 5 = 5 | 3 NT = 3 | ||
K Q | A 9 7 5 | 4 = 5 | 3 = 2 |
1 4 NT 7 | Pass Pass Pass | 4 5 Pass | Pass Pass |
Practice 5H29 Main | Top Splinter Bids |
5. | None vul | Awards | |||
A 7 4 | K Q 6 | 4 NT = 10 | 5 = 4 | 6 = 1 | |
K Q 8 6 5 | A J 2 | 3 NT = 10 | 2 NT = 3 | ||
K 3 | A Q 4 | 5 NT = 10 | 3 = 3 | ||
J 9 2 | Q 8 7 3 | 4 = 6 | 6 NT = 2 |
1 3 NT Pass | Pass Pass | 2 NT 4 NT | Pass Pass |
6. | N-S vul | Awards | |||
K J 8 5 3 | A 2 | 6 = 10 | 5 = 2 | ||
A J 10 2 | K Q 9 8 6 | 5 = 7 | 3 = 1 | ||
Q | 9 8 7 | 4 = 7 | 6 = 1 | ||
A 9 3 | K J 4 | 4 = 3 |
1 4 5 Pass | Pass Pass Pass | 2 4 NT 6 | Pass Pass Pass |
7. | Both vul | Awards | |||
K Q 9 8 | 7 | 4 = 10 | 4 NT = 2 | ||
A Q 8 7 | K J 9 6 | 5 = 7 | 3 = 2 | ||
2 | A K 5 4 3 | 6 = 4 | |||
A 8 6 2 | Q 9 3 | 3 NT = 3 |
1 1 4 | Pass Pass Pass | 1 3 Pass | Pass Pass |
8. | E-W vul | Awards | |||
A K 8 6 5 3 | Q 10 4 2 | 5 = 10 | 5 NT = 4 | 6 NT = 2 | |
Q 4 2 | 7 3 | 4 = 10 | 3 = 3 | ||
3 | A K J 5 | 3 NT = 5 | 2 NT = 3 | ||
A Q 4 | K J 3 | 4 NT = 4 | 6 = 2 |
1 4 5 | Pass Pass Pass | 3 NT 4 Pass | Pass Pass |
Practice 5H29 Main | Top Splinter Bids |
9. | None vul | Awards | |||
K J 9 7 2 | A Q 8 6 | 3 = 10 | 3 NT = 5 | ||
Q J | K 9 7 | 2 = 10 | 4 = 4 | ||
A Q 3 | K 8 2 | 1 NT = 7 | 4 NT = 2 | ||
7 6 2 | 9 5 3 | 2 NT = 6 |
1 Pass | Pass | 3 | Pass |
10. | N-S vul | Awards | |||
A Q 7 5 4 | K J 3 | 6 = 10 | 4 = 7 | 6 NT = 3 | |
5 4 | A 8 2 | 3 NT = 8 | 5 = 7 | ||
K Q 6 2 | A J 10 8 | 4 NT = 8 | 5 = 5 | ||
A 3 | J 9 2 | 5 NT = 8 | 6 = 3 |
1 3 4 4 Pass | Pass Pass Pass Pass | 2 NT 3 4 6 | Pass Pass Pass Pass |
11. | E-W vul | Awards | |||
K Q J 7 | A 8 2 | 7 = 10 | 4 = 3 | ||
A K 8 2 | Q 10 9 7 5 | 6 = 8 | 3 = 2 | ||
| J 8 6 | 5 = 5 | 6 = 2 | ||
K 8 7 4 3 | A 2 | 4 = 5 | 5 = 1 |
1 4 5 7 | Pass Pass Pass Pass | 1 4 6 Pass | Pass Pass Pass |
12. | E-W vul | Awards | |||
K 6 4 | A 9 7 3 | 4 = 10 | 2 = 4 | ||
A Q 10 9 4 | K J 8 3 | 3 = 6 | 3 = 4 | ||
K J 3 | A 8 5 | 2 = 6 | 4 = 3 | ||
8 3 | 10 2 | 2 NT = 5 | 3 NT = 2 |
1 4 | Pass Pass | 3 NT Pass | Pass |
Practice 5H29 Main | Top Splinter Bids |
© 2015 Richard Pavlicek