Practice 5G29 Main |
| by Richard Pavlicek |
1. | None vul | Awards | |||
A 4 3 | J 8 7 6 | 2 = 10 | 3 NT = 4 | ||
9 7 6 | A Q 10 5 2 | 1 NT = 8 | 2 = 3 | ||
K Q 8 2 | 5 4 3 | 2 NT = 7 | 2 = 2 | ||
A Q 9 | 6 | 3 = 6 | 4 = 2 |
1 NT 2 Pass | Pass Pass | 2 2 | Pass Pass |
2. | N-S vul | Awards | |||
K 7 3 | Q J 9 6 5 4 | 4 = 10 | 2 NT = 4 | ||
A Q 3 | 2 | 3 NT = 8 | 1 NT = 4 | ||
K 8 2 | A J 7 5 | 3 = 5 | 5 = 3 | ||
K Q 5 4 | 6 2 | 2 = 5 | 4 NT = 2 |
1 NT 4 | Pass Pass | 4 Pass | Pass |
3. | Both vul | Awards | |||
Q 3 | A J 7 6 5 | 2 NT = 10 | 3 = 5 | ||
A Q 8 5 | 7 6 | 1 NT = 10 | 2 = 4 | ||
K 10 2 | 7 5 4 | 2 = 8 | 3 = 3 | ||
A 9 4 3 | K 10 2 | 3 NT = 6 | 4 = 2 |
1 NT 2 Pass | Pass Pass | 2 2 NT | Pass Pass |
4. | E-W vul | Awards | |||
A 8 2 | 5 | 6 = 10 | 4 = 5 | 5 = 2 | |
10 3 | A K 9 8 7 | 6 = 9 | 4 NT = 4 | 6 NT = 1 | |
A Q 9 5 | K 10 8 3 | 7 = 7 | 3 NT = 4 | ||
K Q 10 3 | A 8 2 | 5 = 5 | 5 NT = 3 |
1 NT 2 4 5 Pass | Pass Pass Pass Pass | 2 3 5 6 | Pass Pass Pass Pass |
Practice 5G29 Main | Top Transfer Bids |
5. | None vul | Awards | |||
10 2 | K 9 8 7 6 4 | 4 = 10 | 2 NT = 4 | 4 = 2 | |
A K 10 3 | 5 4 2 | 3 NT = 7 | 1 NT = 4 | ||
A J 3 | K 10 2 | 3 = 6 | 3 = 3 | ||
A 8 5 4 | 3 | 2 = 6 | 2 = 3 |
1 NT 2 4 | Pass Pass Pass | 2 3 Pass | Pass Pass |
6. | N-S vul | Awards | |||
Q 2 | K J 7 5 3 | 3 NT = 10 | 5 NT = 4 | 4 = 1 | |
A K J | 2 | 4 NT = 7 | 5 = 3 | ||
A Q J 6 | 7 4 2 | 4 = 6 | 3 = 2 | ||
K J 8 3 | Q 9 7 5 | 5 = 5 | 4 = 1 |
2 NT 3 Pass | Pass Pass | 3 3 NT | Pass Pass |
7. | E-W vul | Awards | |||
A 2 | 9 7 5 | 4 = 10 | 2 = 4 | ||
Q 8 6 | A K 9 4 3 | 5 = 7 | 2 NT = 3 | ||
Q J 7 6 | K 2 | 3 NT = 6 | 4 NT = 2 | ||
A K 7 4 | 8 3 2 | 3 = 4 |
1 NT 2 4 | Pass Pass Pass | 2 3 NT Pass | Pass Pass |
8. | Both vul | Awards | |||
10 2 | A K J 8 6 | 4 = 10 | 2 = 4 | ||
A K 3 | Q 8 6 5 4 | 3 NT = 8 | 2 NT = 3 | ||
A J 8 6 | 2 | 4 = 6 | 3 = 2 | ||
K J 8 2 | 7 3 | 3 = 4 | 2 = 2 |
1 NT 2 4 | Pass Pass Pass | 2 3 Pass | Pass Pass |
Practice 5G29 Main | Top Transfer Bids |
9. | None vul | Awards | |||
A K 2 | Q 9 7 5 | 3 NT = 10 | 6 NT = 4 | ||
10 8 | A K 7 5 4 | 4 NT = 9 | 2 NT = 3 | ||
Q J 10 4 | K 2 | 4 = 6 | 3 = 2 | ||
A Q 10 2 | 7 3 | 4 = 5 | 3 = 1 |
1 NT 2 3 NT | Pass Pass Pass | 2 3 Pass | Pass Pass |
10. | N-S vul | Awards | |||
J 2 | A Q 7 4 3 | 4 NT = 10 | 5 NT = 5 | 5 = 2 | |
A Q 8 4 | K 7 5 | 3 NT = 10 | 6 NT = 3 | 6 = 1 | |
K 8 2 | A Q 10 | 4 = 7 | 5 = 3 | ||
A J 10 7 | 4 3 | 4 = 6 | 6 = 2 |
1 NT 2 Pass | Pass Pass | 2 4 NT | Pass Pass |
11. | E-W vul | Awards | |||
A 5 4 3 | 2 | 4 = 10 | 3 NT = 4 | 6 = 2 | |
K Q | J 9 8 5 4 3 | 3 = 7 | 2 NT = 3 | ||
A K 8 7 | J 10 4 2 | 4 = 5 | 5 = 3 | ||
A J 7 | 8 3 | 3 = 5 | 5 = 3 |
2 NT 4 | Pass Pass | 4 Pass | Pass |
12. | None vul | Awards | |||
A K 2 | 8 3 | 6 = 10 | 3 NT = 3 | 2 NT = 1 | |
Q 10 4 | A K J 9 8 6 | 4 = 7 | 4 NT = 3 | ||
K J 9 8 6 | A 3 | 5 = 7 | 5 NT = 2 | ||
K 2 | J 10 3 | 6 NT = 5 | 3 = 1 |
1 NT 2 4 NT 6 | Pass Pass Pass Pass | 2 4 5 Pass | Pass Pass Pass |
Practice 5G29 Main | Top Transfer Bids |
© 2015 Richard Pavlicek