Main
Practice 4U01 by Richard Pavlicek
West Pass | North 1 ![]() 4 ![]() | East Pass All Pass | South 2 ![]() | Board 1 None Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 N 3 S 4 S 5 N 6 S 7 N | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 4 8 2 4 10 3 10 | 3rd 5 ![]() ![]() ![]() ![]() K ![]() | 4th A 6 3 K 7 2 J | W L 1 0 2 0 3 0 4 0 5 0 6 0 7 0 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
Bidding Play Defense | Follow up major raise Timing the play Avert overruff Choose lead at suit | ![]() ![]() ![]() ![]() | |||||||||||
4 ![]() | 7 top tricks | Win 3 more tricks | made 4 +420 |
West 4 NT! 6 ![]() | North Pass All Pass | East 3 ![]() 5 ![]() | South Pass Pass | Board 2 N-S Vul | ![]() ![]() ![]() ![]() | Trick 1 S 2 W 3 W 4 E 5 W 6 E 7 W 8 W 9 E 10 W 11 W | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd A 5 8 8 9 9 10 Q ![]() ![]() J | 3rd 6 2 ![]() J ![]() K ![]() ![]() 3 ![]() 2 | 4th 5 J ![]() 4 ![]() ![]() ![]() ![]() ![]() ![]() A | W L 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 10 1 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
Bidding Play | Response to preempt Blackwood convention Set up dummys suit Use trumps as entries | ![]() ![]() ![]() ![]() | |||||||||||
6 ![]() | 10 top tricks | Win the rest | made 6 -920 |
West 1 ![]() 4 ![]() | North Pass All Pass | East 2 ![]() | South Pass Pass | Board 3 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 N 2 N 3 W 4 W 5 W 6 W 7 E 8 E 9 W | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 3 5 2 5 7 10 6 Q ![]() | 3rd 8? Q 7 8 2 A ![]() ![]() 9 | 4th 2! A 3 4 9 J 9 ![]() ![]() | W L 0 1 1 1 2 1 3 1 4 1 5 1 6 1 7 1 8 1 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
Bidding Play | Resp to 1 of a suit Follow up major raise Try for overtrick Deceptive play Matchpoint scoring | ![]() ![]() ![]() ![]() | |||||||||||
4 ![]() | 10 top tricks | Win the rest | made 6 -680 |
West 2 ![]() Pass | North Dbl Pass! | East Pass Pass | South 3 ![]() | Board 4 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 S 3 N 4 N 5 N 6 E 7 W 8 N 9 S 10 N | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 2 7 6 10 K 4 K! J 7 ![]() | 3rd 7 A ![]() ![]() 3 A 7 ![]() ![]() ![]() | 4th A 5 8 9 2 3 6 ![]() 6 ![]() | W L 1 0 2 0 3 0 4 0 4 1 4 2 5 2 6 2 7 2 8 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
Bidding Play Defense | Combat weak two-bid Rebid by doubler Shun finesse Timing the play Shift to trumps | ![]() ![]() ![]() ![]() | |||||||||||
3 ![]() | 7 top tricks | Win 1 more trick | made 3 +110 |
Practice 4U05 by Richard Pavlicek
West 4 ![]() | North 1 ![]() All Pass | East 2 ![]() | South Pass | Board 1 None Vul | ![]() ![]() ![]() ![]() | Trick 1 N 2 W 3 W 4 E 5 W 6 E 7 W 8 E | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 6 7 J ![]() 5 ![]() 9 ![]() | 3rd 8 2 K ![]() ![]() ![]() ![]() ![]() | 4th A 3 5 9 ![]() Q ![]() ![]() | W L 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
Bidding Play | Michaels cue-bid Choose best game Crossruff Avert overruff | ![]() ![]() ![]() ![]() | |||||||||||
4 ![]() | 8 top tricks | Win 2 more tricks | made 4 -420 |
West Pass All Pass | North 2 NT! | East Pass Pass | South 1 ![]() 3 NT | Board 2 N-S Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 W 3 N 4 S 5 E 6 E 7 E 8 S 9 N | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 5 K 5 9 ![]() ![]() A 9 10 | 3rd A 2 K ![]() ![]() ![]() 9 A ![]() | 4th 3 6 6 10 ![]() ![]() 7 8 ? | W L 0 1 1 1 2 1 2 2 2 3 2 4 3 4 4 4 0 0 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
Bidding Play | Resp to 1 of a suit Play for only chance Unusual squeeze | ![]() ![]() ![]() ![]() | |||||||||||
3 NT by North | 7 top tricks | West is squeezed | made 3 +600 |
West Pass 3 NT | North Pass All Pass | East 2 NT! | South 2 ![]() Pass | Board 3 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 S 2 S 3 S 4 E 5 E 6 W 7 E 8 E 9 W 10 W 11 W | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 3 4 6 3 8 7 J ![]() ![]() ![]() 5? | 3rd 8 5 7 5 A K 4 K ![]() ![]() 10! | 4th 2 9 A 2 6 5 8 9 ![]() ![]() J | W L 0 1 0 2 1 2 2 2 3 2 4 2 5 2 6 2 7 2 8 2 8 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
Bidding Play Defense | Combat weak two-bid Holdup play Throw-in play Choose lead at notrump Attitude signal | ![]() ![]() ![]() ![]() | |||||||||||
3 NT by East | 8 top tricks | S endplayed, lose 1 | made 3 -600 |
West Pass Pass Pass All Pass | North 1 NT 2 ![]() 4 ![]() | East Pass Pass Pass | South 2 ![]() 3 ![]() 6 ![]() | Board 4 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 N 3 S 4 S 5 N 6 S 7 N 8 S 9 S 10 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd A 6 9 10 7 5 9 6 9 J | 3rd 2 ![]() 3 K ![]() K ![]() 4 ![]() ![]() | 4th 3 4 2 J 10 2 Q 7 8 ![]() | W L 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 9 1 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
Bidding Play | Stayman convention Slam decision Dummy reversal Elimination technique | ![]() ![]() ![]() ![]() | |||||||||||
6 ![]() | 10 top tricks | East is endplayed | made 6 +1430 |
© 1994 Richard Pavlicek