Bidding Guide 2Z31 Main |
| by Richard Pavlicek |
Partner 1 1 | (opp) Pass Pass | You 1 ? | (opp) Pass |
6-10 points | raise to 2 | N |
11+ points | raise to 3 | F |
6-10 points | bid 1 with 4+ spades | F |
11+ points | bid suit at lowest level | F |
6-10 points | bid 2 of your suit | N |
11+ points | bid 3 of your suit | F |
6-10 HCP | bid 1 NT | N |
11+ HCP | bid 2 NT | F |
6-10 points | pass or bid 2 of minor | N |
This applies in either of openers 2 suits, but a minor-suit raise may be rejected to bid notrump or a 6+ card major.
Responders second-round jump bids cover a wide range, which reduces the accuracy of standard bidding. For advanced players, there are two good conventions fourth suit forcing and new minor forcing to correct this. Using FSF and NMF, I recommend that all second-round jump bids show 13+ points, so with 11-12 points responder must bid the fourth suit or a new minor as a waiting move.
Partner should pass or correct to 2 . This special case is an exception to the new-suit-forcing rule by responder.
If hearts, only 3 trumps are needed, and a raise to 2 shows 11-12 points since you should raise the first time with 6-10.
In the case of hearts you may raise with any 2 cards. Also, a raise to 4 is limited to 13-16 points (sign-off).
Bidding Guide 2Z31 Main | Top Rebids by Responder |
Partner 1 1 NT | (opp) Pass Pass | You 1 ? | (opp) Pass |
6-10 points | pass | |
11-12 points | bid 2 NT | I |
13-17 points | bid 3 NT | S |
6-10 points | bid 2 | N |
11+ points | bid 3 | F |
11+ points | bid 2 of unbid suit | F |
11+ points | bid 3 of your suit | F |
6-12 points | raise to 2 | N |
13+ points | raise to 3 | F |
6-10 points | bid 2 of your suit | N |
Partner 1 2 | (opp) Pass Pass | You 1 ? | (opp) Pass |
11+ points | bid unbid suit | F |
6-10 points | bid 2 of your suit | N |
11+ points | bid 3 of your suit | F |
10-12 HCP | bid 2 NT | I |
13-16 HCP | bid 3 NT | N |
11-12 points | raise to 3 | I |
13+ points | raise to 4 | F |
6-10 points | pass |
Bidding Guide 2Z31 Main | Top Rebids by Responder |
Partner 1 2 | (opp) Pass Pass | You 1 ? | (opp) Pass |
11+ points | bid unbid suit | F |
6-10 points | bid 2 of your suit | N |
11+ points | bid 3 of your suit | F |
10-12 HCP | bid 2 NT | I |
13-16 HCP | bid 3 NT | N |
10-12 points | raise to 3 | I |
13+ points | raise to 4 | F |
11+ points | raise to 3 (jump) | F |
6-10 points | pass or preference | N |
With equal or greater length in partners first suit give a preference at the 2 level. Otherwise pass his second suit.
Partner 1 2 | (opp) Pass Pass | You 1 NT ? | (opp) Pass |
Any bid you make (including an unbid suit) is natural and nonforcing. Usually you will simply pass or give a preference to partners first suit.
Partner 1 2 | (opp) Pass Pass | You 2 ? | (opp) Pass |
Any nonjump bid below game (except an unbid suit) shows 11-12 points and is invitational. Any jump bid shows 13+ points and is forcing if below game. A bid in an unbid suit is forcing.
Bidding Guide 2Z31 Main | Top Rebids by Responder |
© 2002 Richard Pavlicek