Bidding Guide 2Z25 Main |
| ![]() |
Partner 1 NT | (opp) Pass | You ? |
8+ points | bid 2 ![]() | F |
10-13 points | bid 4 ![]() ![]() | S |
1-7 points | bid 2 ![]() ![]() | S |
8-9 points | bid 2 ![]() | F |
10+ points | bid 3 ![]() ![]() | F |
2-7 points | bid 3 ![]() ![]() | S |
12+ points | bid 2 ![]() | F |
14+ points | bid 2 ![]() | F |
0-7 points | pass | |
8-9 points | bid 2 NT | I |
10-14 points | bid 3 NT | S |
You 1 NT ? | (opp) Pass | Partner 2 ![]() | (opp) Pass |
4 hearts![]() | bid 2 ![]() | N |
4 spades | bid 2 ![]() | N |
no 4 card major | bid 2 ![]() | N |
You may also have 4 spades, in which case you should bid spades next if partner does not raise hearts.
Bidding Guide 2Z25 Main | ![]() | Top Auctions after One Notrump |
You 1 NT ? | (opp) Pass | Partner 3 ![]() | (opp) Pass |
minimum | raise to 4 ![]() ![]() | N |
maximum | bid unbid suit![]() | F |
any hand | bid 3 NT | N |
This shows strength in the suit bid and promises support for partner’s major suit; it is just like a raise.
Hey, dude! You know Stayman?
Sure, man. My master says “stay,” I stay, man.
Partner 1 NT 2 ![]() | (opp) Pass Pass | You 2 ![]() ? | (opp) Pass |
8-9 points | raise to 3 ![]() ![]() | I |
10-14 points | raise to 4 ![]() ![]() | S |
10-13 points | bid 4 ![]() ![]() | S |
8-9 points | bid 2 ![]() ![]() | I |
10+ points | bid 3 ![]() ![]() | F |
12+ points | bid 3 ![]() ![]() | F |
8-9 points | bid 2 NT | I |
10-14 points | bid 3 NT | S |
Bidding Guide 2Z25 Main | ![]() | Top Auctions after One Notrump |
© 2002 Richard Pavlicek