Bidding Guide 2Z07 by Richard Pavlicek

, 1
, 1
or 1 
After a Minor Opening
| West 1 ![]() | East ? |
| With a 5+ card unbid suit | ||
|---|---|---|
| 6-10 points | bid suit at 1 level only | F |
| 11-16 points | bid suit at cheapest level | F |
| 17+ points | jump in suit | F |
| With a 4 card major suit | ||
| 6+ points | bid 1 or 1 ![]() | F |
| With a balanced hand | ||
6-10 HCP ![]() | bid 1 NT | N |
| 11-12 HCP | bid unbid minor ![]() | F |
| 13-16 HCP | bid 2 NT | F |
| 17-18 HCP | bid 3 NT | N |
| With 5+ trumps or at least Q-x-x-x | ||
| 6-10 points | raise to 2 or 2 ![]() | N |
| 11-12 points | bid unbid minor ![]() | F |
| 13-16 points | raise to 3 or 3 ![]() | F |
| 17+ points | jump in unbid minor ![]() | F |
After a 1
opening your hand may be unbalanced if your long suit is clubs.
Normally this shows 4+ cards, but rarely may be a 3 card minor suit as a temporizing bid to describe your point count.
Which Suit To Bid (after a Minor Opening)| With a choice of suits to bid, if you have | ||
|---|---|---|
| a 5+ card suit | bid longest suit | |
| 5-5 or 6-6 shape | bid higher suit | |
| no 5+ card suit | bid 4 card major | |
| 4-4 in majors | bid 1 ![]() | |

After a Major Opening
| West 1 ![]() | East ? |
| With 3+ trumps | ||
|---|---|---|
| 6-10 points | raise to 2 or 2 ![]() | N |
| 11-12 points | bid unbid suit ![]() | F |
13-16 points ![]() | raise to 3 or 3 ![]() | F |
| 17+ points | jump in unbid suit ![]() | F |
| With a 5+ card unbid suit or 4 spades | ||
| 6-10 points | bid 1 with 4+ spades | F |
| 11-16 points | bid suit at cheapest level | F |
| 17+ points | jump in suit ![]() | F |
| With a balanced hand | ||
| 11-12 HCP | bid unbid suit ![]() | F |
| 13-16 HCP | bid 2 NT | F |
| 17-18 HCP | bid 3 NT | N |
| As a last resort | ||
| 6-10 HCP | bid 1 NT | N |
This requires 4+ trumps or at least Q-x-x. Failing that you should bid an unbid suit or 2 NT then raise later.
Do not jump if you plan to bid 2 unbid suits or if you have only 4 spades; just bid at the cheapest level.
Which Suit To Bid (after a Major Opening)| With a choice of suits to bid, if you have | ||
|---|---|---|
| a 5+ card suit | bid longest suit | |
| 5-5 or 6-6 shape | bid higher suit | |
| 4 spades | bid 1 ![]() | |
| otherwise | bid minor (stronger if both) | |

Responding as a Passed Hand
| West Pass ? | East 1 ![]() |
| Follow the prescribed methods, except | ||
|---|---|---|
| A bid of 2 NT or a raise to 3 shows 11-12 points (invitational). A jump in an unbid suit shows 13+ points (forcing) based on a fit with partner. |

Copyright © 2010 Richard Pavlicek. All rights reserved.