Practice 2U17 Main |
| by Richard Pavlicek |
1. | None vul | Awards | |||
A 8 3 | 4 2 | 3 NT = 10 | 2 = 6 | ||
K 4 3 | A 9 2 | 2 NT = 7 | 4 = 5 | ||
A Q 4 | K J 10 9 8 6 | 1 NT = 7 | 5 = 2 | ||
Q J 8 5 | 10 2 | 3 = 6 |
1 NT Pass | Pass | 3 NT | Pass |
2. | Both vul | Awards | |||
A Q 7 2 | J 9 6 5 | 3 = 10 | 2 NT = 4 | ||
K 7 3 | Q J 8 5 | 2 = 10 | 3 NT = 2 | ||
A 8 3 | 9 2 | 4 = 7 | 2 = 1 | ||
Q J 4 | A 6 3 | 1 NT = 5 |
1 NT 2 Pass | Pass Pass | 2 3 | Pass Pass |
3. | Both vul | Awards | |||
A J 8 3 | K 2 | 3 NT = 10 | 2 = 5 | ||
K 2 | Q J 8 7 3 | 2 NT = 7 | 3 = 4 | ||
A 9 8 7 | 6 5 3 | 1 NT = 7 | 2 = 3 | ||
J 10 3 | A Q 4 | 4 = 6 | 3 = 2 |
1 1 3 NT | Pass Pass Pass | 1 2 NT Pass | Pass Pass |
4. | N-S vul | Awards | |||
A J 8 2 | Q 9 6 3 | 2 = 10 | 1 NT = 5 | 3 NT = 1 | |
K Q 9 3 | J 10 6 5 | 2 = 9 | 4 = 4 | ||
K 9 2 | A 6 | 3 = 8 | 4 = 3 | ||
3 2 | J 8 5 | 3 = 7 | 2 NT = 2 |
1 2 | Pass Pass | 1 Pass | Pass |
Practice 2U17 Main | Top Bidding Review I |
5. | None vul | Awards | |||
10 9 8 5 | J 7 2 | 1 NT = 10 | 2 = 4 | 3 = 1 | |
A J 8 | Q 10 7 6 | 1 = 8 | 2 = 4 | ||
J 5 | K 10 9 3 | 1 = 8 | 3 NT = 2 | ||
A K 4 2 | Q 8 | 2 NT = 6 | 3 = 1 |
1 1 Pass | Pass Pass | 1 1 NT | Pass Pass |
6. | Both vul | Awards | |||
A Q 3 | K J 8 2 | 2 NT = 10 | 2 = 5 | 3 = 2 | |
K J 9 | 4 3 | 1 NT = 10 | 2 = 4 | 4 = 1 | |
A K 8 4 | 7 5 2 | 2 = 7 | 3 = 3 | ||
Q 10 8 | J 7 6 5 | 3 = 6 | 3 NT = 3 |
1 2 NT | Pass Pass | 1 Pass | Pass |
7. | None vul | Awards | |||
3 | A Q 6 5 4 | 2 = 10 | 3 = 4 | ||
A 8 4 | 9 6 2 | 2 = 8 | 1 NT = 3 | ||
K J 6 | Q 9 7 3 | 3 = 6 | 2 NT = 2 | ||
K Q 9 6 5 3 | 7 | 2 = 5 |
1 2 | Pass Pass | 1 Pass | Pass |
8. | N-S vul | Awards | |||
A K 8 7 3 | 2 | 2 = 10 | 1 NT = 3 | ||
9 | Q J 8 6 4 2 | 3 = 7 | 3 = 2 | ||
8 4 2 | K J 7 | 2 = 5 | 2 NT = 1 | ||
A Q 9 5 | 7 6 4 | 2 = 4 |
1 2 Pass | Pass Pass | 1 NT 2 | Pass Pass |
Practice 2U17 Main | Top Bidding Review I |
9. | E-W vul | Awards | |||
K J 9 6 3 | Q 10 7 4 | 4 = 10 | 3 NT = 3 | ||
9 3 | A J 4 2 | 3 = 6 | 2 NT = 2 | ||
A Q 2 | 8 6 | 2 = 6 | 1 NT = 2 | ||
A Q 6 | J 10 2 | 5 = 4 | 4 NT = 1 |
1 3 Pass | Pass Pass | 2 4 | Pass Pass |
10. | N-S vul | Awards | |||
A 8 3 | Q J 6 5 4 | 4 = 10 | 2 NT = 5 | 6 = 1 | |
K 2 | A 10 7 6 | 3 NT = 7 | 2 = 4 | ||
A Q 9 6 5 4 | 2 | 3 = 6 | 3 = 3 | ||
4 3 | A J 6 | 2 = 6 | 5 = 2 |
1 2 2 Pass | Pass Pass Pass | 1 2 4 | Pass Pass Pass |
11. | E-W vul | Awards | |||
A 3 | K Q 10 7 5 | 3 NT = 10 | 3 = 4 | 5 = 1 | |
K 7 5 | 8 4 | 4 = 7 | 2 = 4 | ||
A Q 6 2 | 9 8 4 | 2 NT = 5 | 4 NT = 3 | ||
K 10 6 3 | A J 5 | 1 NT = 5 | 5 NT = 2 |
1 NT 3 NT | Pass Pass | 3 Pass | Pass |
12. | E-W vul | Awards | |||
K Q J 2 | A 3 | 5 = 10 | 3 = 6 | 6 = 2 | |
4 3 | 9 5 | 4 = 8 | 2 NT = 5 | 5 NT = 1 | |
A 8 2 | Q 7 6 | 5 = 7 | 3 NT = 4 | ||
A 9 8 7 | K Q 10 6 5 4 | 4 = 6 | 4 NT = 3 |
1 3 5 | Pass Pass Pass | 3 4 Pass | Pass Pass |
Practice 2U17 Main | Top Bidding Review I |
© 2015 Richard Pavlicek